|
Open Positions:
|
0 |
Closed Positions:
|
175 |
Average Holding Period:
|
1 week |
Average Gain/Loss:
|
1.39% |
Annualized Gain/Loss:
|
105.74% |
|
|
Uptrend Support Weekly Swing (2021)
|
Trading Rules |
|
|
List does not include latest transactions. To view the updated list, please Sign In. |
Symbol | Bought | Price | Sold | Alert | Price | Gain/Loss % | Chart |
KMX | 12/23/2021 | 127.24 | 12/31/2021 | Uptrend Support | 130.23 | 2.35 | Chart |
AAL | 12/17/2021 | 16.95 | 12/23/2021 | Uptrend Support | 18.26 | 7.73 | Chart |
EXPE | 12/17/2021 | 159.31 | 12/23/2021 | Uptrend Support | 184.06 | 15.54 | Chart |
HFC | 12/17/2021 | 31.98 | 12/23/2021 | Uptrend Support | 32.47 | 1.53 | Chart |
HOG | 12/17/2021 | 36.41 | 12/23/2021 | Uptrend Support | 35.76 | -1.79 | Chart |
BSV | 12/10/2021 | 81.06 | 12/17/2021 | Uptrend Support | 81.19 | 0.16 | Chart |
TGT | 12/10/2021 | 238.18 | 12/17/2021 | Uptrend Support | 223.31 | -6.24 | Chart |
TIP | 12/10/2021 | 128.58 | 12/17/2021 | Uptrend Support | 127.90 | -0.53 | Chart |
AAL | 12/03/2021 | 16.62 | 12/10/2021 | Uptrend Support | 18.01 | 8.36 | Chart |
AMGN | 12/03/2021 | 202.44 | 12/10/2021 | Uptrend Support | 210.89 | 4.17 | Chart |
EWQ | 12/03/2021 | 37.81 | 12/10/2021 | Uptrend Support | 39.01 | 3.17 | Chart |
EXPE | 12/03/2021 | 155.58 | 12/10/2021 | Uptrend Support | 166.95 | 7.31 | Chart |
FOX | 12/03/2021 | 33.54 | 12/10/2021 | Uptrend Support | 34.24 | 2.09 | Chart |
FOXA | 12/03/2021 | 36.04 | 12/10/2021 | Uptrend Support | 36.82 | 2.16 | Chart |
JPM | 12/03/2021 | 158.29 | 12/10/2021 | Uptrend Support | 159.82 | 0.97 | Chart |
USB | 12/03/2021 | 55.59 | 12/10/2021 | Uptrend Support | 57.77 | 3.92 | Chart |
VTIP | 12/03/2021 | 52.13 | 12/10/2021 | Uptrend Support | 52.11 | -0.04 | Chart |
XLV | 12/03/2021 | 130.37 | 12/10/2021 | Uptrend Support | 134.58 | 3.23 | Chart |
ABMD | 11/26/2021 | 325.98 | 12/03/2021 | Uptrend Support | 300.63 | -7.78 | Chart |
AMGN | 11/26/2021 | 201.09 | 12/03/2021 | Uptrend Support | 202.44 | 0.67 | Chart |
BSV | 11/26/2021 | 81.30 | 12/03/2021 | Uptrend Support | 81.21 | -0.11 | Chart |
EWQ | 11/26/2021 | 37.71 | 12/03/2021 | Uptrend Support | 37.81 | 0.27 | Chart |
FOX | 11/26/2021 | 35.07 | 12/03/2021 | Uptrend Support | 33.54 | -4.36 | Chart |
FOXA | 11/26/2021 | 37.62 | 12/03/2021 | Uptrend Support | 36.04 | -4.20 | Chart |
FXC | 11/26/2021 | 76.66 | 12/03/2021 | Uptrend Support | 76.34 | -0.42 | Chart |
KMI | 11/26/2021 | 16.26 | 12/03/2021 | Uptrend Support | 15.59 | -4.12 | Chart |
URI | 11/26/2021 | 362.23 | 12/03/2021 | Uptrend Support | 332.83 | -8.12 | Chart |
AMGN | 11/19/2021 | 206.08 | 11/26/2021 | Uptrend Support | 201.09 | -2.42 | Chart |
EPP | 11/19/2021 | 49.65 | 11/26/2021 | Uptrend Support | 48.20 | -2.92 | Chart |
FXA | 11/19/2021 | 71.81 | 11/26/2021 | Uptrend Support | 70.74 | -1.49 | Chart |
FXF | 11/19/2021 | 97.11 | 11/26/2021 | Uptrend Support | 97.67 | 0.58 | Chart |
HFC | 11/19/2021 | 31.19 | 11/26/2021 | Uptrend Support | 31.73 | 1.73 | Chart |
KMI | 11/19/2021 | 16.16 | 11/26/2021 | Uptrend Support | 16.26 | 0.62 | Chart |
MGM | 11/19/2021 | 44.28 | 11/26/2021 | Uptrend Support | 41.85 | -5.49 | Chart |
NOV | 11/19/2021 | 12.03 | 11/26/2021 | Uptrend Support | 12.49 | 3.82 | Chart |
AIZ | 11/12/2021 | 160.22 | 11/19/2021 | Uptrend Support | 159.48 | -0.46 | Chart |
FXF | 11/12/2021 | 97.96 | 11/19/2021 | Uptrend Support | 97.11 | -0.87 | Chart |
GPN | 11/12/2021 | 131.64 | 11/19/2021 | Uptrend Support | 125.93 | -4.34 | Chart |
GPN | 11/05/2021 | 136.75 | 11/12/2021 | Uptrend Support | 131.64 | -3.74 | Chart |
HII | 11/05/2021 | 194.02 | 11/12/2021 | Uptrend Support | 192.02 | -1.03 | Chart |
PM | 11/05/2021 | 94.30 | 11/12/2021 | Uptrend Support | 94.76 | 0.49 | Chart |
ALLE | 10/29/2021 | 128.30 | 11/05/2021 | Uptrend Support | 131.41 | 2.42 | Chart |
GPN | 10/29/2021 | 142.99 | 11/05/2021 | Uptrend Support | 136.75 | -4.36 | Chart |
TMUS | 10/22/2021 | 116.87 | 10/29/2021 | Uptrend Support | 115.03 | -1.57 | Chart |
KSS | 10/15/2021 | 46.41 | 10/22/2021 | Uptrend Support | 49.15 | 5.90 | Chart |
BDX | 10/08/2021 | 238.58 | 10/15/2021 | Uptrend Support | 241.16 | 1.08 | Chart |
COO | 10/08/2021 | 410.59 | 10/15/2021 | Uptrend Support | 398.31 | -2.99 | Chart |
KSS | 10/08/2021 | 46.04 | 10/15/2021 | Uptrend Support | 46.41 | 0.80 | Chart |
CERN | 10/01/2021 | 70.34 | 10/08/2021 | Uptrend Support | 71.07 | 1.04 | Chart |
D | 10/01/2021 | 72.29 | 10/08/2021 | Uptrend Support | 72.70 | 0.57 | Chart |
IEF | 10/01/2021 | 115.61 | 10/08/2021 | Uptrend Support | 114.43 | -1.02 | Chart |
ILMN | 10/01/2021 | 394.84 | 10/08/2021 | Uptrend Support | 410.00 | 3.84 | Chart |
PKG | 10/01/2021 | 139.15 | 10/08/2021 | Uptrend Support | 139.13 | -0.01 | Chart |
TJX | 10/01/2021 | 66.61 | 10/08/2021 | Uptrend Support | 64.74 | -2.81 | Chart |
TROW | 10/01/2021 | 198.54 | 10/08/2021 | Uptrend Support | 195.36 | -1.60 | Chart |
VRSN | 10/01/2021 | 206.68 | 10/08/2021 | Uptrend Support | 205.94 | -0.36 | Chart |
ARNC | 09/24/2021 | 31.13 | 10/01/2021 | Uptrend Support | 32.55 | 4.56 | Chart |
ATO | 09/24/2021 | 88.22 | 10/01/2021 | Uptrend Support | 88.78 | 0.63 | Chart |
CMCSA | 09/24/2021 | 56.24 | 10/01/2021 | Uptrend Support | 57.21 | 1.72 | Chart |
D | 09/24/2021 | 74.58 | 10/01/2021 | Uptrend Support | 72.29 | -3.07 | Chart |
FIS | 09/24/2021 | 122.03 | 10/01/2021 | Uptrend Support | 123.27 | 1.02 | Chart |
ATO | 09/17/2021 | 89.09 | 09/24/2021 | Uptrend Support | 88.22 | -0.98 | Chart |
D | 09/17/2021 | 74.12 | 09/24/2021 | Uptrend Support | 74.58 | 0.62 | Chart |
FXF | 09/17/2021 | 96.96 | 09/24/2021 | Uptrend Support | 97.65 | 0.71 | Chart |
HII | 09/17/2021 | 194.99 | 09/24/2021 | Uptrend Support | 195.37 | 0.19 | Chart |
KSU | 09/17/2021 | 277.46 | 09/24/2021 | Uptrend Support | 272.43 | -1.81 | Chart |
MLM | 09/17/2021 | 342.73 | 09/24/2021 | Uptrend Support | 351.00 | 2.41 | Chart |
NTRS | 09/17/2021 | 108.20 | 09/24/2021 | Uptrend Support | 109.33 | 1.04 | Chart |
BA | 09/10/2021 | 210.30 | 09/17/2021 | Uptrend Support | 213.36 | 1.46 | Chart |
COF | 09/10/2021 | 155.56 | 09/17/2021 | Uptrend Support | 159.57 | 2.58 | Chart |
APTV | 09/03/2021 | 149.93 | 09/10/2021 | Uptrend Support | 146.44 | -2.33 | Chart |
FIS | 09/03/2021 | 125.39 | 09/10/2021 | Uptrend Support | 123.79 | -1.28 | Chart |
GIS | 09/03/2021 | 57.77 | 09/10/2021 | Uptrend Support | 58.43 | 1.14 | Chart |
FIS | 08/27/2021 | 128.59 | 09/03/2021 | Uptrend Support | 125.39 | -2.49 | Chart |
GIS | 08/27/2021 | 57.73 | 09/03/2021 | Uptrend Support | 57.77 | 0.07 | Chart |
BA | 08/20/2021 | 212.67 | 08/27/2021 | Uptrend Support | 221.75 | 4.27 | Chart |
LMT | 08/20/2021 | 357.17 | 08/27/2021 | Uptrend Support | 361.99 | 1.35 | Chart |
MU | 08/20/2021 | 70.23 | 08/27/2021 | Uptrend Support | 74.00 | 5.37 | Chart |
MU | 08/13/2021 | 70.92 | 08/20/2021 | Uptrend Support | 70.23 | -0.97 | Chart |
ATVI | 08/06/2021 | 82.43 | 08/13/2021 | Uptrend Support | 83.85 | 1.72 | Chart |
HOG | 08/06/2021 | 39.82 | 08/13/2021 | Uptrend Support | 40.90 | 2.71 | Chart |
STZ | 08/06/2021 | 218.80 | 08/13/2021 | Uptrend Support | 213.64 | -2.36 | Chart |
UPS | 08/06/2021 | 192.60 | 08/13/2021 | Uptrend Support | 193.98 | 0.72 | Chart |
ATVI | 07/30/2021 | 83.62 | 08/06/2021 | Uptrend Support | 82.43 | -1.42 | Chart |
HOG | 07/30/2021 | 39.62 | 08/06/2021 | Uptrend Support | 39.82 | 0.50 | Chart |
EEM | 07/23/2021 | 52.51 | 07/30/2021 | Uptrend Support | 51.62 | -1.69 | Chart |
HOG | 07/23/2021 | 40.61 | 07/30/2021 | Uptrend Support | 39.62 | -2.44 | Chart |
BF.B | 07/16/2021 | 71.96 | 07/23/2021 | Uptrend Support | 72.02 | 0.08 | Chart |
KSU | 07/16/2021 | 266.33 | 07/23/2021 | Uptrend Support | 271.40 | 1.90 | Chart |
OXY | 07/16/2021 | 25.94 | 07/23/2021 | Uptrend Support | 26.58 | 2.47 | Chart |
CVS | 07/09/2021 | 81.32 | 07/16/2021 | Uptrend Support | 81.72 | 0.49 | Chart |
DBA | 07/09/2021 | 17.71 | 07/16/2021 | Uptrend Support | 18.37 | 3.73 | Chart |
D | 07/02/2021 | 74.21 | 07/09/2021 | Uptrend Support | 75.55 | 1.81 | Chart |
FXY | 07/02/2021 | 84.76 | 07/09/2021 | Uptrend Support | 85.50 | 0.87 | Chart |
BWA | 06/25/2021 | 48.95 | 07/02/2021 | Uptrend Support | 49.13 | 0.37 | Chart |
FXY | 06/25/2021 | 85.01 | 07/02/2021 | Uptrend Support | 84.76 | -0.29 | Chart |
LVS | 06/25/2021 | 52.68 | 07/02/2021 | Uptrend Support | 53.07 | 0.74 | Chart |
MMM | 06/25/2021 | 194.75 | 07/02/2021 | Uptrend Support | 199.89 | 2.64 | Chart |
STX | 06/25/2021 | 86.50 | 07/02/2021 | Uptrend Support | 87.03 | 0.61 | Chart |
XLB | 06/25/2021 | 82.13 | 07/02/2021 | Uptrend Support | 82.88 | 0.91 | Chart |
BWA | 06/18/2021 | 47.58 | 06/25/2021 | Uptrend Support | 48.95 | 2.88 | Chart |
DHI | 06/18/2021 | 89.94 | 06/25/2021 | Uptrend Support | 88.85 | -1.21 | Chart |
FXB | 06/18/2021 | 133.22 | 06/25/2021 | Uptrend Support | 133.99 | 0.58 | Chart |
FXY | 06/18/2021 | 85.45 | 06/25/2021 | Uptrend Support | 85.01 | -0.51 | Chart |
JBHT | 06/18/2021 | 155.89 | 06/25/2021 | Uptrend Support | 162.00 | 3.92 | Chart |
LVS | 06/18/2021 | 53.00 | 06/25/2021 | Uptrend Support | 52.68 | -0.60 | Chart |
PVH | 06/18/2021 | 101.71 | 06/25/2021 | Uptrend Support | 110.91 | 9.05 | Chart |
UAL | 06/18/2021 | 54.92 | 06/25/2021 | Uptrend Support | 53.88 | -1.89 | Chart |
DHI | 06/11/2021 | 88.73 | 06/18/2021 | Uptrend Support | 89.94 | 1.36 | Chart |
NSC | 06/11/2021 | 271.49 | 06/18/2021 | Uptrend Support | 261.43 | -3.71 | Chart |
AMGN | 06/04/2021 | 236.85 | 06/11/2021 | Uptrend Support | 242.77 | 2.50 | Chart |
BLL | 06/04/2021 | 82.54 | 06/11/2021 | Uptrend Support | 81.53 | -1.22 | Chart |
DLTR | 06/04/2021 | 101.80 | 06/11/2021 | Uptrend Support | 101.18 | -0.61 | Chart |
KMB | 06/04/2021 | 130.57 | 06/11/2021 | Uptrend Support | 129.74 | -0.64 | Chart |
AMGN | 05/28/2021 | 237.94 | 06/04/2021 | Uptrend Support | 236.85 | -0.46 | Chart |
BLL | 05/28/2021 | 82.16 | 06/04/2021 | Uptrend Support | 82.54 | 0.46 | Chart |
KMB | 05/28/2021 | 130.63 | 06/04/2021 | Uptrend Support | 130.57 | -0.05 | Chart |
RL | 05/21/2021 | 121.09 | 05/28/2021 | Uptrend Support | 124.08 | 2.47 | Chart |
ABMD | 05/14/2021 | 268.56 | 05/21/2021 | Uptrend Support | 280.00 | 4.26 | Chart |
KLAC | 05/14/2021 | 305.75 | 05/21/2021 | Uptrend Support | 310.14 | 1.44 | Chart |
VBK | 05/14/2021 | 269.08 | 05/21/2021 | Uptrend Support | 270.21 | 0.42 | Chart |
ABMD | 05/07/2021 | 296.81 | 05/14/2021 | Uptrend Support | 268.56 | -9.52 | Chart |
AMD | 05/07/2021 | 78.81 | 05/14/2021 | Uptrend Support | 74.59 | -5.35 | Chart |
XLNX | 05/07/2021 | 124.43 | 05/14/2021 | Uptrend Support | 118.00 | -5.17 | Chart |
CDNS | 04/30/2021 | 131.77 | 05/07/2021 | Uptrend Support | 129.05 | -2.06 | Chart |
TTWO | 04/30/2021 | 175.38 | 05/07/2021 | Uptrend Support | 170.07 | -3.03 | Chart |
AAL | 04/23/2021 | 21.11 | 04/30/2021 | Uptrend Support | 21.72 | 2.89 | Chart |
NFLX | 04/23/2021 | 505.55 | 04/30/2021 | Uptrend Support | 513.47 | 1.57 | Chart |
CB | 04/01/2021 | 158.99 | 04/07/2021 | Uptrend Support | 160.95 | 1.23 | Chart |
FXY | 03/19/2021 | 86.58 | 03/26/2021 | Uptrend Support | 86.00 | -0.67 | Chart |
BDX | 03/12/2021 | 238.24 | 03/19/2021 | Uptrend Support | 239.02 | 0.33 | Chart |
FXY | 03/12/2021 | 86.53 | 03/19/2021 | Uptrend Support | 86.58 | 0.06 | Chart |
TTWO | 03/12/2021 | 170.25 | 03/19/2021 | Uptrend Support | 169.74 | -0.30 | Chart |
AMT | 03/05/2021 | 200.13 | 03/12/2021 | Uptrend Support | 214.64 | 7.25 | Chart |
D | 03/05/2021 | 69.86 | 03/12/2021 | Uptrend Support | 73.54 | 5.27 | Chart |
EWL | 03/05/2021 | 43.29 | 03/12/2021 | Uptrend Support | 43.95 | 1.52 | Chart |
XLNX | 03/05/2021 | 119.95 | 03/12/2021 | Uptrend Support | 125.45 | 4.59 | Chart |
ALLE | 02/26/2021 | 108.78 | 03/05/2021 | Uptrend Support | 113.23 | 4.09 | Chart |
DHR | 02/26/2021 | 219.67 | 03/05/2021 | Uptrend Support | 218.35 | -0.60 | Chart |
DLR | 02/26/2021 | 134.73 | 03/05/2021 | Uptrend Support | 132.00 | -2.03 | Chart |
NOW | 02/26/2021 | 533.46 | 03/05/2021 | Uptrend Support | 486.96 | -8.72 | Chart |
VPU | 02/26/2021 | 128.27 | 03/05/2021 | Uptrend Support | 131.26 | 2.33 | Chart |
CI | 02/19/2021 | 204.26 | 02/26/2021 | Uptrend Support | 209.90 | 2.76 | Chart |
CPB | 02/19/2021 | 46.32 | 02/26/2021 | Uptrend Support | 45.48 | -1.81 | Chart |
BMY | 02/05/2021 | 60.92 | 02/12/2021 | Uptrend Support | 59.99 | -1.53 | Chart |
IP | 02/05/2021 | 47.03 | 02/12/2021 | Uptrend Support | 49.18 | 4.57 | Chart |
J | 01/29/2021 | 100.96 | 02/05/2021 | Uptrend Support | 107.45 | 6.43 | Chart |
LEG | 01/29/2021 | 41.00 | 02/05/2021 | Uptrend Support | 43.02 | 4.93 | Chart |
WRK | 01/29/2021 | 41.43 | 02/05/2021 | Uptrend Support | 43.08 | 3.98 | Chart |
D | 01/15/2021 | 72.08 | 01/22/2021 | Uptrend Support | 72.29 | 0.29 | Chart |
FIS | 01/15/2021 | 129.73 | 01/22/2021 | Uptrend Support | 129.08 | -0.50 | Chart |
GIS | 01/15/2021 | 56.24 | 01/22/2021 | Uptrend Support | 55.97 | -0.48 | Chart |
HRL | 01/15/2021 | 44.87 | 01/22/2021 | Uptrend Support | 45.41 | 1.20 | Chart |
NVR | 01/08/2021 | 3930.00 | 01/15/2021 | Uptrend Support | 4009.95 | 2.03 | Chart |
PFE | 12/31/2020 | 36.81 | 01/08/2021 | Uptrend Support | 37.13 | 0.87 | Chart |
Total: | | | | Annualized Average | | 105.74 | |
|
|
|
Stock market picks - stock pick for swing trading. |
swing trade,picking stocks,stock market pick |
Stock alert presents a stock market picking technique based on
combination of technical indicators and trend analysis. Stock market alert is a
warning signal. |
|
Downtrend exhaustion alert and trading stategy. |
|
Downtrend exhaustion stock alert indicates that long term
downtrend is exhausted and probability of long term trend reversal is high.
Downtrend exhaustion stock market alert presents relatively low to medium risk
- high reword stock pick for undervalued stocks. The strategy is based on
taking long position on anticipation of downtrend reversal. |
|