|
The Greedy Trader |
Weekly Analysis |
|
|
|
|
|
|
Alphabetical List of Active Stocks |
|
Name or symbol starts with: |
|
•
•
^ •
2 •
3 •
A •
B •
C •
D •
E •
F •
G •
H •
I •
J •
K •
L •
M •
N •
O •
P •
Q •
R •
S •
T •
U •
V •
W •
X •
Y •
Z •
|
|
Or enter any part of the security,
company or index name. |
Name:
|
|
Symbol | Type | Name | Member | Watch List |
^IXIC | Index | Nasdaq | |  |
QQQ | ETF | NASDAQ 100 Trust Shares | |  |
NDAQ | Stock | NASDAQ OMX Group Inc. | S&P 500 |  |
NOV | Stock | National Oilwell Varco, Inc. | S&P 500 |  |
NAVI | Stock | Navient | S&P 500 |  |
NTAP | Stock | NetApp, Inc. | S&P 500 |  |
NFLX | Stock | NetFlix Inc | S&P 500 |  |
NWL | Stock | Newell Rubbermaid Co. | S&P 500 |  |
NFX | Stock | Newfield Exploration Co | S&P 500 |  |
NEM | Stock | Newmont Mining Corp. (Hldg. Co.) | S&P 500 |  |
NWSA | Stock | News Corporation | S&P 500 |  |
NLSN | Stock | Nielsen Holdings | S&P 500 |  |
NKE | Stock | NIKE Inc. | S&P 500 |  |
NI | Stock | NiSource Inc. | S&P 500 |  |
NBL | Stock | Noble Energy, Inc. | S&P 500 |  |
JWN | Stock | Nordstrom | S&P 500 |  |
NSC | Stock | Norfolk Southern Corp. | S&P 500 |  |
NTRS | Stock | Northern Trust Corp. | S&P 500 |  |
NOC | Stock | Northrop Grumman Corp. | S&P 500 |  |
NRG | Stock | NRG Energy | S&P 500 |  |
NUE | Stock | Nucor Corp. | S&P 500 |  |
NVDA | Stock | NVIDIA Corp. | S&P 500 |  |
|
Stock Market Timing System and technical stock pick.
|
market timing system,stock market timing,stock market
timing system,technical stock pick,market timing,questions and answers,
frequently asked questions
|
|
|