1 2 |
Symbol | Company | Rank |
AGG | iShares Lehman Aggregate Bond |  |
ALB | Albemarle Corp |  |
ALK | Alaska Air Group Inc |  |
ALL | Allstate Corp. |  |
AMT | American Tower Corp. |  |
ANET | Arista Net |  |
BA | Boeing Company |  |
BMY | Bristol-Myers Squibb |  |
BND | Vanguard Total Bond Market Index Fund ETF Shares |  |
BOND | PIMCO Active Bond Exchange-Traded Fund |  |
CAG | ConAgra Foods, Inc. |  |
CCI | Crown Castle Intl Corp |  |
CDNS | Cadence Design Systems |  |
CFG | Citizens Financial Group |  |
CHTR | Charter Communications |  |
CL | Colgate-Palmolive |  |
CLX | Clorox Co. |  |
CTVA | Corteva |  |
CVS | CVS Caremark Corp. |  |
CVX | Chevron Corp. |  |
DG | Dollar General |  |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN |  |
DTE | DTE Energy Co. |  |
DUK | Duke Energy |  |
EPP | iShares MSCI Pacific ex-Japan |  |
EWJ | iShares MSCI Japan Index |  |
EWQ | iShares MSCI France Index |  |
F | Ford Motor |  |
FANG | Diamondbac |  |
FLS | Flowserve Corp. |  |
FXB | CurrencyShares British Pound Sterling Tr |  |
FXE | Euro Currency Trust |  |
FXF | CurrencyShares Swiss Franc Trust |  |
FXI | iShares FTSE/Xinhua China 25 Index |  |
FXY | CurrencyShares Japanese Yen Trust |  |
GCC | WisdomTree Continuous Commodity Index Fund |  |
GD | General Dynamics |  |
GE | General Electric |  |
GPC | Genuine Parts |  |
HCA | HCA Holdings |  |
HIG | Hartford Financial Svc.Gp. |  |
IEF | iShares Lehman 7-10 Year Treasury |  |
IVZ | Invesco Ltd. |  |
JNJ | Johnson & Johnson |  |
K | Kellogg Co. |  |
KEYS | Keysight Technologies |  |
KO | Coca Cola Co. |  |
LDOS | Leidos Holdings |  |
LHX | L3Harris T |  |
LMT | Lockheed Martin Corp. |  |
1 2 |