1 2 |
Symbol | Company | Rank |
^GSPC | S&P 500 |  |
AAP | Advance Auto Parts |  |
AKAM | Akamai Technologies |  |
ALB | Albemarle Corp |  |
ALK | Alaska Air Group Inc |  |
AMD | Advanced Micro Devices |  |
AMT | American Tower Corp. |  |
ANET | Arista Net |  |
BA | Boeing Company |  |
BKNG | Booking Ho |  |
BMY | Bristol-Myers Squibb |  |
CAG | ConAgra Foods, Inc. |  |
CCI | Crown Castle Intl Corp |  |
CCL | Carnival Corp. |  |
CFG | Citizens Financial Group |  |
CHTR | Charter Communications |  |
CLX | Clorox Co. |  |
CTVA | Corteva |  |
CVS | CVS Caremark Corp. |  |
CVX | Chevron Corp. |  |
DG | Dollar General |  |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN |  |
DTE | DTE Energy Co. |  |
DVN | Devon Energy Corp. |  |
EPP | iShares MSCI Pacific ex-Japan |  |
EWJ | iShares MSCI Japan Index |  |
EWQ | iShares MSCI France Index |  |
EWZ | iShares MSCI Brazil Index |  |
F | Ford Motor |  |
FANG | Diamondbac |  |
FXB | CurrencyShares British Pound Sterling Tr |  |
FXE | Euro Currency Trust |  |
FXF | CurrencyShares Swiss Franc Trust |  |
FXI | iShares FTSE/Xinhua China 25 Index |  |
FXY | CurrencyShares Japanese Yen Trust |  |
GCC | WisdomTree Continuous Commodity Index Fund |  |
GD | General Dynamics |  |
GPC | Genuine Parts |  |
HCA | HCA Holdings |  |
HIG | Hartford Financial Svc.Gp. |  |
HUM | Humana Inc. |  |
IEF | iShares Lehman 7-10 Year Treasury |  |
IVZ | Invesco Ltd. |  |
JCI | Johnson Controls Inc |  |
JNJ | Johnson & Johnson |  |
K | Kellogg Co. |  |
KEYS | Keysight Technologies |  |
KMI | Kinder Morgan Inc |  |
LDOS | Leidos Holdings |  |
LHX | L3Harris T |  |
1 2 |