| 1 |
| Symbol | Company | Rank |
| AEE | Ameren Corporation |  |
| AEP | American Electric Power |  |
| AIV | Apartment Investment & Mgmt'A' |  |
| ATO | Atmos Energy Corp |  |
| BOND | PIMCO Active Bond Exchange-Traded Fund |  |
| BSV | Vanguard Short-Term Bond Index Fund ETF Shares |  |
| CMS | CMS Energy |  |
| CNP | CenterPoint Energy |  |
| D | Dominion Resources |  |
| DTE | DTE Energy Co. |  |
| DUK | Duke Energy |  |
| EIX | Edison Int'l |  |
| EVRG | Evergy |  |
| EXC | Exelon Corp. |  |
| FE | FirstEnergy Corp. |  |
| HRL | Hormel Foods Corp. |  |
| IEF | iShares Lehman 7-10 Year Treasury |  |
| LHX | L3Harris T |  |
| LNT | Alliant Energy Corp |  |
| LOW | Lowe's Cos. |  |
| LVS | Las Vegas |  |
| MAA | Mid-America Apartments |  |
| MCD | McDonald's Corp. |  |
| MGM | MGM Resorts International |  |
| NI | NiSource Inc. |  |
| NRG | NRG Energy |  |
| PEG | Public Serv. Enterprise Inc. |  |
| PNR | Pentair Ltd. |  |
| PNW | Pinnacle West Capital |  |
| PSA | PUBLIC STORAGE |  |
| ROL | Rollins Inc. |  |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF |  |
| SRE | Sempra Energy |  |
| STZ | Constellation Brands |  |
| TIP | iShares Lehman TIPS Bond |  |
| TTWO | Take-Two Interactive |  |
| TXT | Textron Inc. |  |
| UA | Under Armour |  |
| UAA | Under Armo |  |
| UPS | United Parcel Service |  |
| VPU | Vanguard Utilities ETF |  |
| VTEB | Vanguard Tax-Exempt Bond Index Fund ETF Shares |  |
| WEC | Wisconsin Energy Corp. |  |
| WM | Waste Management, Inc. |  |
| XEL | Xcel Energy Inc |  |
| XLU | Utilities Select Sector SPDR |  |
| 1 |