| 1 |
| Symbol | Company | Rank |
| ^DJI | Dow Jones |  |
| ^GSPC | S&P 500 |  |
| ^IXIC | Nasdaq |  |
| AAPL | Apple Computer |  |
| AMD | Advanced Micro Devices |  |
| CSCO | Cisco Systems |  |
| DIA | DIAMONDS Trust, Series 1 |  |
| EWY | iShares MSCI South Korea Index |  |
| FRT | Federal Realty Investment Trust |  |
| FTNT | Fortinet |  |
| GS | Goldman Sachs Group |  |
| HPE | Hewlett Packard Enterprise |  |
| IWM | iShares Russell 2000 Index |  |
| MS | Morgan Stanley |  |
| MU | Micron Technology |  |
| NTAP | NetApp, Inc. |  |
| NUE | Nucor Corp. |  |
| QQQ | NASDAQ 100 Trust Shares |  |
| QRVO | Qorvo |  |
| SPY | SPDRs |  |
| STX | Seagate Technology |  |
| VBK | Vanguard Small Cap Growth ETF |  |
| VGT | Vanguard Information Technology ETF |  |
| VIG | Vanguard Dividend Appreciation ETF |  |
| VOT | Vanguard Mid-Cap Growth ETF |  |
| VTI | Vanguard Total Stock Market ETF |  |
| VTV | Vanguard Value ETF |  |
| VV | Vanguard Large Cap ETF |  |
| VXF | Vanguard Extended Market Index ETF |  |
| XLK | Technology Select Sector SPDR |  |
| 1 |