1 2 |
Symbol | Company | Rank |
ADP | Automatic Data Processing Inc. | |
AFL | AFLAC Corporation | |
AIZ | Assurant Inc. | |
AMCR | AMCOR LTD ADR | |
AON | Aon Corp. | |
BLK | BlackRock | |
CINF | Cincinnati Financial | |
CL | Colgate-Palmolive | |
CMS | CMS Energy | |
CTAS | Cintas Corporation | |
EFX | Equifax Inc. | |
EIX | Edison Int'l | |
EQR | Equity Residential | |
FE | FirstEnergy Corp. | |
FOX | FOX ENTMT GROUP | |
FOXA | 21st Century Fox | |
GILD | Gilead Sciences | |
HAS | Hasbro Inc. | |
HCA | HCA Holdings | |
HIG | Hartford Financial Svc.Gp. | |
IBM | International Bus. Machines | |
ICE | IntercontinentalExchange Inc. | |
ICF | iShares Cohen & Steers Realty Majors | |
IYR | iShares Dow Jones US Real Estate | |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | |
K | Kellogg Co. | |
KIM | Kimco Realty Corp. | |
KO | Coca Cola Co. | |
MAA | Mid-America Apartments | |
MCO | Moody's Corp | |
MMM | 3M Company | |
MO | Altria Group, Inc. | |
MSI | Motorola Solutions, Inc | |
NDAQ | NASDAQ OMX Group Inc. | |
NEM | Newmont Mining Corp. (Hldg. Co.) | |
NI | NiSource Inc. | |
NOC | Northrop Grumman Corp. | |
PM | Phillip Morris International Inc. | |
PPL | PPL Corp. | |
PSA | PUBLIC STORAGE | |
RA | RECKSON ASSOC | |
REG | Regency Centers Corporation | |
RMD | ResMed | |
SHW | Sherwin-Williams | |
SPGI | S&P Global, Inc. | |
UDR | UDR Inc | |
UHS | Universal Health Services | |
UNH | United Health Group Inc. | |
VHT | Vanguard Health Care ETF | |
VNQ | Vanguard REIT Index ETF | |
1 2 |