| 1 |
| Symbol | Company | Rank |
| ADI | Analog Devices |  |
| BKR | Baker Hugh |  |
| CB | Chubb Corp |  |
| CLX | Clorox Co. |  |
| CNP | CenterPoint Energy |  |
| CSX | CSX Corp. |  |
| CTVA | Corteva |  |
| ECL | Ecolab Inc. |  |
| EFA | iShares MSCI EAFE Index |  |
| EIX | Edison Int'l |  |
| EPP | iShares MSCI Pacific ex-Japan |  |
| EWA | iShares MSCI Australia Index |  |
| EWL | iShares MSCI Switzerland Index |  |
| EWU | iShares MSCI United Kingdom Index |  |
| EWY | iShares MSCI South Korea Index |  |
| FCX | Freeport-McMoran Cp & Gld |  |
| FE | FirstEnergy Corp. |  |
| FTI | FMC Technologies Inc. |  |
| HII | Huntington |  |
| KEYS | Keysight Technologies |  |
| KMI | Kinder Morgan Inc |  |
| LIN | Linens 'n Things Inc. |  |
| MO | Altria Group, Inc. |  |
| OXY | Occidental Petroleum |  |
| PWR | Quanta Services Inc. |  |
| REG | Regency Centers Corporation |  |
| ROST | Ross Stores |  |
| VPL | Vanguard Pacific Stock ETF |  |
| VTEB | Vanguard Tax-Exempt Bond Index Fund ETF Shares |  |
| VXUS | Vanguard Total International Stock Index Fund ETF Shares |  |
| VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares |  |
| WAB | Wabtec Corporation |  |
| WMB | Williams Cos. |  |
| 1 |