|
Open Positions:
|
0 |
Closed Positions:
|
302 |
Average Holding Period:
|
1 week |
Average Gain/Loss:
|
-0.42% |
Annualized Gain/Loss:
|
-19.86% |
|
|
Downtrend Resistance Weekly Swing (2021)
|
Trading Rules |
|
|
List does not include latest transactions. To view the updated list, please Sign In. |
Symbol | Sold | Price | Bought | Alert | Price | Gain/Loss % | Chart |
HCA | 12/23/2021 | 253.70 | 12/31/2021 | Downtrend Resistance | 256.92 | -1.27 | Chart |
HUM | 12/23/2021 | 461.07 | 12/31/2021 | Downtrend Resistance | 463.86 | -0.61 | Chart |
IPG | 12/23/2021 | 36.74 | 12/31/2021 | Downtrend Resistance | 37.45 | -1.93 | Chart |
WBA | 12/23/2021 | 50.65 | 12/31/2021 | Downtrend Resistance | 52.16 | -2.98 | Chart |
XRX | 12/23/2021 | 22.42 | 12/31/2021 | Downtrend Resistance | 22.64 | -0.98 | Chart |
ATO | 12/17/2021 | 98.83 | 12/23/2021 | Downtrend Resistance | 102.48 | -3.69 | Chart |
BAX | 12/17/2021 | 83.63 | 12/23/2021 | Downtrend Resistance | 85.76 | -2.55 | Chart |
HCA | 12/17/2021 | 253.79 | 12/23/2021 | Downtrend Resistance | 253.70 | 0.04 | Chart |
HRL | 12/17/2021 | 48.17 | 12/23/2021 | Downtrend Resistance | 47.77 | 0.83 | Chart |
MNST | 12/17/2021 | 91.62 | 12/23/2021 | Downtrend Resistance | 93.75 | -2.32 | Chart |
HUM | 12/10/2021 | 461.19 | 12/17/2021 | Downtrend Resistance | 453.33 | 1.70 | Chart |
GILD | 11/26/2021 | 70.27 | 12/03/2021 | Downtrend Resistance | 69.56 | 1.01 | Chart |
MKC | 11/26/2021 | 85.54 | 12/03/2021 | Downtrend Resistance | 88.54 | -3.51 | Chart |
REGN | 11/19/2021 | 652.68 | 11/26/2021 | Downtrend Resistance | 643.35 | 1.43 | Chart |
EWL | 11/12/2021 | 51.07 | 11/19/2021 | Downtrend Resistance | 50.64 | 0.84 | Chart |
KSS | 11/12/2021 | 57.34 | 11/19/2021 | Downtrend Resistance | 57.01 | 0.58 | Chart |
XLP | 11/12/2021 | 72.84 | 11/19/2021 | Downtrend Resistance | 72.05 | 1.08 | Chart |
EWL | 11/05/2021 | 50.91 | 11/12/2021 | Downtrend Resistance | 51.07 | -0.31 | Chart |
HAS | 11/05/2021 | 96.00 | 11/12/2021 | Downtrend Resistance | 98.20 | -2.29 | Chart |
RCL | 11/05/2021 | 96.67 | 11/12/2021 | Downtrend Resistance | 84.57 | 12.52 | Chart |
UAL | 11/05/2021 | 52.72 | 11/12/2021 | Downtrend Resistance | 49.83 | 5.48 | Chart |
AES | 10/29/2021 | 25.13 | 11/05/2021 | Downtrend Resistance | 24.99 | 0.56 | Chart |
BBY | 10/29/2021 | 122.24 | 11/05/2021 | Downtrend Resistance | 129.07 | -5.59 | Chart |
ED | 10/29/2021 | 75.40 | 11/05/2021 | Downtrend Resistance | 78.21 | -3.73 | Chart |
EQIX | 10/29/2021 | 837.07 | 11/05/2021 | Downtrend Resistance | 781.92 | 6.59 | Chart |
EWQ | 10/29/2021 | 39.31 | 11/05/2021 | Downtrend Resistance | 40.40 | -2.77 | Chart |
FXF | 10/29/2021 | 98.53 | 11/05/2021 | Downtrend Resistance | 98.91 | -0.39 | Chart |
HAS | 10/29/2021 | 95.76 | 11/05/2021 | Downtrend Resistance | 96.00 | -0.25 | Chart |
HUM | 10/29/2021 | 463.16 | 11/05/2021 | Downtrend Resistance | 453.43 | 2.10 | Chart |
IFF | 10/29/2021 | 147.45 | 11/05/2021 | Downtrend Resistance | 143.60 | 2.61 | Chart |
VIS | 10/29/2021 | 200.65 | 11/05/2021 | Downtrend Resistance | 205.95 | -2.64 | Chart |
XLI | 10/29/2021 | 104.49 | 11/05/2021 | Downtrend Resistance | 106.39 | -1.82 | Chart |
AFL | 10/22/2021 | 56.54 | 10/29/2021 | Downtrend Resistance | 53.66 | 5.09 | Chart |
BSX | 10/22/2021 | 44.84 | 10/29/2021 | Downtrend Resistance | 43.13 | 3.81 | Chart |
FXB | 10/22/2021 | 132.50 | 10/29/2021 | Downtrend Resistance | 131.77 | 0.55 | Chart |
HPE | 10/22/2021 | 15.36 | 10/29/2021 | Downtrend Resistance | 14.65 | 4.62 | Chart |
HUM | 10/22/2021 | 461.85 | 10/29/2021 | Downtrend Resistance | 463.16 | -0.28 | Chart |
IEX | 10/22/2021 | 221.07 | 10/29/2021 | Downtrend Resistance | 222.57 | -0.68 | Chart |
IFF | 10/22/2021 | 145.32 | 10/29/2021 | Downtrend Resistance | 147.45 | -1.47 | Chart |
MCK | 10/22/2021 | 209.09 | 10/29/2021 | Downtrend Resistance | 207.88 | 0.58 | Chart |
XLE | 10/22/2021 | 57.95 | 10/29/2021 | Downtrend Resistance | 57.47 | 0.83 | Chart |
ACN | 10/15/2021 | 341.82 | 10/22/2021 | Downtrend Resistance | 353.79 | -3.50 | Chart |
FRT | 10/15/2021 | 124.03 | 10/22/2021 | Downtrend Resistance | 120.71 | 2.68 | Chart |
FXB | 10/15/2021 | 132.39 | 10/22/2021 | Downtrend Resistance | 132.50 | -0.08 | Chart |
HPE | 10/15/2021 | 15.15 | 10/22/2021 | Downtrend Resistance | 15.36 | -1.39 | Chart |
IFF | 10/15/2021 | 147.58 | 10/22/2021 | Downtrend Resistance | 145.32 | 1.53 | Chart |
NWS | 10/15/2021 | 24.12 | 10/22/2021 | Downtrend Resistance | 24.36 | -1.00 | Chart |
PXD | 10/15/2021 | 190.09 | 10/22/2021 | Downtrend Resistance | 191.62 | -0.80 | Chart |
VYM | 10/15/2021 | 107.22 | 10/22/2021 | Downtrend Resistance | 108.67 | -1.35 | Chart |
WAB | 10/15/2021 | 92.00 | 10/22/2021 | Downtrend Resistance | 92.40 | -0.43 | Chart |
XLE | 10/15/2021 | 57.33 | 10/22/2021 | Downtrend Resistance | 57.95 | -1.08 | Chart |
CE | 10/08/2021 | 159.07 | 10/15/2021 | Downtrend Resistance | 164.75 | -3.57 | Chart |
COF | 10/08/2021 | 168.80 | 10/15/2021 | Downtrend Resistance | 168.38 | 0.25 | Chart |
HPE | 10/08/2021 | 14.83 | 10/15/2021 | Downtrend Resistance | 15.15 | -2.16 | Chart |
PXD | 10/08/2021 | 193.08 | 10/15/2021 | Downtrend Resistance | 190.09 | 1.55 | Chart |
XLE | 10/08/2021 | 56.57 | 10/15/2021 | Downtrend Resistance | 57.33 | -1.34 | Chart |
GCC | 10/01/2021 | 22.38 | 10/08/2021 | Downtrend Resistance | 20.85 | 6.84 | Chart |
RCL | 10/01/2021 | 92.33 | 10/08/2021 | Downtrend Resistance | 87.73 | 4.98 | Chart |
HST | 09/24/2021 | 16.96 | 10/01/2021 | Downtrend Resistance | 16.77 | 1.12 | Chart |
FXB | 09/10/2021 | 133.28 | 09/17/2021 | Downtrend Resistance | 132.36 | 0.69 | Chart |
FRT | 09/03/2021 | 122.86 | 09/10/2021 | Downtrend Resistance | 117.76 | 4.15 | Chart |
HPE | 09/03/2021 | 15.48 | 09/10/2021 | Downtrend Resistance | 14.31 | 7.56 | Chart |
MCHP | 09/03/2021 | 156.83 | 09/10/2021 | Downtrend Resistance | 157.48 | -0.41 | Chart |
HBAN | 08/27/2021 | 15.65 | 09/03/2021 | Downtrend Resistance | 15.25 | 2.56 | Chart |
MCHP | 08/27/2021 | 159.38 | 09/03/2021 | Downtrend Resistance | 156.83 | 1.60 | Chart |
ED | 08/13/2021 | 77.74 | 08/20/2021 | Downtrend Resistance | 76.95 | 1.02 | Chart |
HBAN | 08/13/2021 | 15.15 | 08/20/2021 | Downtrend Resistance | 14.76 | 2.57 | Chart |
HPE | 08/13/2021 | 14.98 | 08/20/2021 | Downtrend Resistance | 14.58 | 2.67 | Chart |
NTAP | 08/13/2021 | 82.28 | 08/20/2021 | Downtrend Resistance | 80.67 | 1.96 | Chart |
UNP | 08/13/2021 | 227.80 | 08/20/2021 | Downtrend Resistance | 223.71 | 1.80 | Chart |
USB | 08/13/2021 | 58.22 | 08/20/2021 | Downtrend Resistance | 55.68 | 4.36 | Chart |
NTAP | 08/06/2021 | 82.17 | 08/13/2021 | Downtrend Resistance | 82.28 | -0.13 | Chart |
ARNC | 07/30/2021 | 35.94 | 08/06/2021 | Downtrend Resistance | 33.93 | 5.59 | Chart |
BDX | 07/30/2021 | 255.75 | 08/06/2021 | Downtrend Resistance | 241.04 | 5.75 | Chart |
IFF | 07/30/2021 | 150.64 | 08/06/2021 | Downtrend Resistance | 151.06 | -0.28 | Chart |
PM | 07/30/2021 | 100.09 | 08/06/2021 | Downtrend Resistance | 99.21 | 0.88 | Chart |
STT | 07/30/2021 | 87.14 | 08/06/2021 | Downtrend Resistance | 90.00 | -3.28 | Chart |
TXT | 07/30/2021 | 69.01 | 08/06/2021 | Downtrend Resistance | 72.61 | -5.22 | Chart |
WFC | 07/30/2021 | 45.94 | 08/06/2021 | Downtrend Resistance | 48.77 | -6.16 | Chart |
CDNS | 07/23/2021 | 145.67 | 07/30/2021 | Downtrend Resistance | 147.65 | -1.36 | Chart |
DBA | 07/23/2021 | 18.83 | 07/30/2021 | Downtrend Resistance | 18.65 | 0.96 | Chart |
PFE | 07/23/2021 | 41.68 | 07/30/2021 | Downtrend Resistance | 42.81 | -2.71 | Chart |
VTIP | 07/23/2021 | 52.42 | 07/30/2021 | Downtrend Resistance | 52.61 | -0.36 | Chart |
CB | 07/16/2021 | 166.75 | 07/23/2021 | Downtrend Resistance | 166.90 | -0.09 | Chart |
CL | 07/16/2021 | 84.39 | 07/23/2021 | Downtrend Resistance | 83.28 | 1.32 | Chart |
DG | 07/16/2021 | 222.17 | 07/23/2021 | Downtrend Resistance | 228.90 | -3.03 | Chart |
ALL | 07/09/2021 | 133.43 | 07/16/2021 | Downtrend Resistance | 130.37 | 2.29 | Chart |
COG | 07/09/2021 | 17.61 | 07/16/2021 | Downtrend Resistance | 16.16 | 8.23 | Chart |
DG | 07/09/2021 | 220.77 | 07/16/2021 | Downtrend Resistance | 222.17 | -0.63 | Chart |
IR | 07/09/2021 | 49.38 | 07/16/2021 | Downtrend Resistance | 48.16 | 2.47 | Chart |
NFLX | 07/09/2021 | 535.98 | 07/16/2021 | Downtrend Resistance | 530.31 | 1.06 | Chart |
SWK | 07/09/2021 | 208.53 | 07/16/2021 | Downtrend Resistance | 203.05 | 2.63 | Chart |
SWKS | 07/09/2021 | 189.57 | 07/16/2021 | Downtrend Resistance | 188.11 | 0.77 | Chart |
AOS | 07/02/2021 | 70.98 | 07/09/2021 | Downtrend Resistance | 70.80 | 0.25 | Chart |
COG | 07/02/2021 | 17.84 | 07/09/2021 | Downtrend Resistance | 17.61 | 1.29 | Chart |
IFF | 07/02/2021 | 149.99 | 07/09/2021 | Downtrend Resistance | 147.70 | 1.53 | Chart |
MRK | 07/02/2021 | 78.60 | 07/09/2021 | Downtrend Resistance | 77.99 | 0.78 | Chart |
NFLX | 07/02/2021 | 533.98 | 07/09/2021 | Downtrend Resistance | 535.98 | -0.37 | Chart |
PNC | 07/02/2021 | 192.79 | 07/09/2021 | Downtrend Resistance | 189.67 | 1.62 | Chart |
IFF | 06/25/2021 | 148.96 | 07/02/2021 | Downtrend Resistance | 149.99 | -0.69 | Chart |
NOW | 06/25/2021 | 544.99 | 07/02/2021 | Downtrend Resistance | 551.83 | -1.26 | Chart |
ZBRA | 06/25/2021 | 510.65 | 07/02/2021 | Downtrend Resistance | 539.94 | -5.74 | Chart |
TWTR | 06/18/2021 | 60.85 | 06/25/2021 | Downtrend Resistance | 67.93 | -11.64 | Chart |
BSV | 06/11/2021 | 82.39 | 06/18/2021 | Downtrend Resistance | 82.10 | 0.35 | Chart |
EVRG | 06/11/2021 | 64.21 | 06/18/2021 | Downtrend Resistance | 62.54 | 2.60 | Chart |
IFF | 06/11/2021 | 147.78 | 06/18/2021 | Downtrend Resistance | 144.86 | 1.98 | Chart |
PRGO | 06/11/2021 | 47.73 | 06/18/2021 | Downtrend Resistance | 46.28 | 3.04 | Chart |
F | 06/04/2021 | 15.97 | 06/11/2021 | Downtrend Resistance | 15.28 | 4.32 | Chart |
PRGO | 06/04/2021 | 47.07 | 06/11/2021 | Downtrend Resistance | 47.73 | -1.40 | Chart |
BSV | 05/28/2021 | 82.40 | 06/04/2021 | Downtrend Resistance | 82.33 | 0.08 | Chart |
HRB | 05/21/2021 | 25.72 | 05/28/2021 | Downtrend Resistance | 24.82 | 3.50 | Chart |
IRM | 05/21/2021 | 42.99 | 05/28/2021 | Downtrend Resistance | 43.54 | -1.28 | Chart |
GLD | 05/14/2021 | 172.69 | 05/21/2021 | Downtrend Resistance | 176.04 | -1.94 | Chart |
IRM | 05/14/2021 | 42.50 | 05/21/2021 | Downtrend Resistance | 42.99 | -1.15 | Chart |
WFC | 05/14/2021 | 46.96 | 05/21/2021 | Downtrend Resistance | 45.88 | 2.30 | Chart |
CL | 05/07/2021 | 82.18 | 05/14/2021 | Downtrend Resistance | 83.56 | -1.68 | Chart |
FLS | 05/07/2021 | 42.65 | 05/14/2021 | Downtrend Resistance | 43.21 | -1.31 | Chart |
GLD | 05/07/2021 | 171.59 | 05/14/2021 | Downtrend Resistance | 172.69 | -0.64 | Chart |
IFF | 05/07/2021 | 146.45 | 05/14/2021 | Downtrend Resistance | 141.08 | 3.67 | Chart |
JNPR | 05/07/2021 | 27.20 | 05/14/2021 | Downtrend Resistance | 26.58 | 2.28 | Chart |
WFC | 05/07/2021 | 46.54 | 05/14/2021 | Downtrend Resistance | 46.96 | -0.90 | Chart |
FXF | 04/30/2021 | 99.32 | 05/07/2021 | Downtrend Resistance | 100.75 | -1.44 | Chart |
HOG | 04/30/2021 | 48.37 | 05/07/2021 | Downtrend Resistance | 49.71 | -2.77 | Chart |
WFC | 04/30/2021 | 45.05 | 05/07/2021 | Downtrend Resistance | 46.54 | -3.31 | Chart |
AWK | 04/23/2021 | 159.24 | 04/30/2021 | Downtrend Resistance | 155.99 | 2.04 | Chart |
BDX | 04/23/2021 | 255.89 | 04/30/2021 | Downtrend Resistance | 248.81 | 2.77 | Chart |
CRM | 04/23/2021 | 233.51 | 04/30/2021 | Downtrend Resistance | 230.32 | 1.37 | Chart |
EQIX | 04/23/2021 | 718.11 | 04/30/2021 | Downtrend Resistance | 720.76 | -0.37 | Chart |
FLIR | 04/23/2021 | 59.55 | 04/30/2021 | Downtrend Resistance | 59.97 | -0.71 | Chart |
FOX | 04/23/2021 | 37.34 | 04/30/2021 | Downtrend Resistance | 36.38 | 2.57 | Chart |
FXE | 04/23/2021 | 113.31 | 04/30/2021 | Downtrend Resistance | 112.58 | 0.64 | Chart |
HOG | 04/23/2021 | 48.01 | 04/30/2021 | Downtrend Resistance | 48.37 | -0.75 | Chart |
IFF | 04/23/2021 | 144.54 | 04/30/2021 | Downtrend Resistance | 142.17 | 1.64 | Chart |
WFC | 04/23/2021 | 43.86 | 04/30/2021 | Downtrend Resistance | 45.05 | -2.71 | Chart |
AES | 04/16/2021 | 28.63 | 04/23/2021 | Downtrend Resistance | 28.29 | 1.19 | Chart |
AWK | 04/16/2021 | 160.12 | 04/23/2021 | Downtrend Resistance | 159.24 | 0.55 | Chart |
ED | 04/16/2021 | 78.21 | 04/23/2021 | Downtrend Resistance | 77.45 | 0.97 | Chart |
EQIX | 04/16/2021 | 708.14 | 04/23/2021 | Downtrend Resistance | 718.11 | -1.41 | Chart |
EWU | 04/16/2021 | 32.81 | 04/23/2021 | Downtrend Resistance | 32.46 | 1.07 | Chart |
FLIR | 04/16/2021 | 58.53 | 04/23/2021 | Downtrend Resistance | 59.55 | -1.74 | Chart |
IFF | 04/16/2021 | 142.86 | 04/23/2021 | Downtrend Resistance | 144.54 | -1.18 | Chart |
VXF | 04/16/2021 | 183.76 | 04/23/2021 | Downtrend Resistance | 185.02 | -0.69 | Chart |
WFC | 04/16/2021 | 43.84 | 04/23/2021 | Downtrend Resistance | 43.86 | -0.05 | Chart |
WMT | 04/16/2021 | 140.61 | 04/23/2021 | Downtrend Resistance | 139.90 | 0.50 | Chart |
ES | 04/09/2021 | 86.18 | 04/16/2021 | Downtrend Resistance | 89.69 | -4.07 | Chart |
EWU | 04/09/2021 | 32.11 | 04/16/2021 | Downtrend Resistance | 32.81 | -2.18 | Chart |
EWY | 04/09/2021 | 91.31 | 04/16/2021 | Downtrend Resistance | 93.44 | -2.33 | Chart |
FLIR | 04/09/2021 | 57.73 | 04/16/2021 | Downtrend Resistance | 58.53 | -1.39 | Chart |
HES | 04/09/2021 | 73.80 | 04/16/2021 | Downtrend Resistance | 69.34 | 6.04 | Chart |
ISRG | 04/09/2021 | 784.48 | 04/16/2021 | Downtrend Resistance | 812.57 | -3.58 | Chart |
OMC | 04/09/2021 | 77.66 | 04/16/2021 | Downtrend Resistance | 79.65 | -2.56 | Chart |
WMT | 04/09/2021 | 139.78 | 04/16/2021 | Downtrend Resistance | 140.61 | -0.59 | Chart |
XLNX | 04/09/2021 | 129.72 | 04/16/2021 | Downtrend Resistance | 128.64 | 0.83 | Chart |
ES | 04/01/2021 | 86.47 | 04/09/2021 | Downtrend Resistance | 86.18 | 0.34 | Chart |
FLIR | 04/01/2021 | 56.87 | 04/09/2021 | Downtrend Resistance | 57.73 | -1.51 | Chart |
NI | 04/01/2021 | 24.07 | 04/09/2021 | Downtrend Resistance | 24.71 | -2.66 | Chart |
ARE | 03/26/2021 | 168.98 | 04/01/2021 | Downtrend Resistance | 169.72 | -0.44 | Chart |
HSY | 03/26/2021 | 159.27 | 04/01/2021 | Downtrend Resistance | 158.76 | 0.32 | Chart |
LMT | 03/26/2021 | 364.71 | 04/01/2021 | Downtrend Resistance | 371.02 | -1.73 | Chart |
GWW | 03/19/2021 | 400.54 | 03/26/2021 | Downtrend Resistance | 399.37 | 0.29 | Chart |
HSY | 03/19/2021 | 154.70 | 03/26/2021 | Downtrend Resistance | 159.27 | -2.95 | Chart |
OMC | 03/19/2021 | 76.43 | 03/26/2021 | Downtrend Resistance | 75.52 | 1.19 | Chart |
VDC | 03/19/2021 | 173.70 | 03/26/2021 | Downtrend Resistance | 178.78 | -2.92 | Chart |
CF | 03/12/2021 | 49.26 | 03/19/2021 | Downtrend Resistance | 48.17 | 2.21 | Chart |
EWU | 03/12/2021 | 31.87 | 03/19/2021 | Downtrend Resistance | 31.39 | 1.51 | Chart |
FBHS | 03/12/2021 | 89.54 | 03/19/2021 | Downtrend Resistance | 91.50 | -2.19 | Chart |
FIS | 03/12/2021 | 146.29 | 03/19/2021 | Downtrend Resistance | 141.74 | 3.11 | Chart |
HES | 03/12/2021 | 72.49 | 03/19/2021 | Downtrend Resistance | 68.61 | 5.35 | Chart |
HPE | 03/12/2021 | 15.81 | 03/19/2021 | Downtrend Resistance | 15.28 | 3.35 | Chart |
HSY | 03/12/2021 | 152.44 | 03/19/2021 | Downtrend Resistance | 154.70 | -1.48 | Chart |
OMC | 03/12/2021 | 77.78 | 03/19/2021 | Downtrend Resistance | 76.43 | 1.74 | Chart |
VLO | 03/12/2021 | 82.42 | 03/19/2021 | Downtrend Resistance | 73.70 | 10.58 | Chart |
XLF | 03/12/2021 | 34.77 | 03/19/2021 | Downtrend Resistance | 34.22 | 1.58 | Chart |
GPS | 03/05/2021 | 27.31 | 03/12/2021 | Downtrend Resistance | 30.81 | -12.82 | Chart |
HES | 03/05/2021 | 75.04 | 03/12/2021 | Downtrend Resistance | 72.49 | 3.40 | Chart |
OMC | 03/05/2021 | 74.51 | 03/12/2021 | Downtrend Resistance | 77.78 | -4.39 | Chart |
RL | 03/05/2021 | 122.20 | 03/12/2021 | Downtrend Resistance | 123.98 | -1.46 | Chart |
VLO | 03/05/2021 | 79.03 | 03/12/2021 | Downtrend Resistance | 82.42 | -4.29 | Chart |
XLF | 03/05/2021 | 33.71 | 03/12/2021 | Downtrend Resistance | 34.77 | -3.14 | Chart |
GD | 02/26/2021 | 163.47 | 03/05/2021 | Downtrend Resistance | 170.52 | -4.31 | Chart |
GPS | 02/26/2021 | 24.95 | 03/05/2021 | Downtrend Resistance | 27.31 | -9.46 | Chart |
HBAN | 02/26/2021 | 15.34 | 03/05/2021 | Downtrend Resistance | 16.23 | -5.80 | Chart |
LUV | 02/26/2021 | 58.13 | 03/05/2021 | Downtrend Resistance | 56.92 | 2.08 | Chart |
RL | 02/26/2021 | 117.08 | 03/05/2021 | Downtrend Resistance | 122.20 | -4.37 | Chart |
XLF | 02/26/2021 | 32.31 | 03/05/2021 | Downtrend Resistance | 33.71 | -4.33 | Chart |
AMCR | 02/19/2021 | 11.42 | 02/26/2021 | Downtrend Resistance | 10.94 | 4.20 | Chart |
CBOE | 02/19/2021 | 96.12 | 02/26/2021 | Downtrend Resistance | 98.96 | -2.95 | Chart |
EWU | 02/19/2021 | 30.97 | 02/26/2021 | Downtrend Resistance | 30.37 | 1.94 | Chart |
FLIR | 02/19/2021 | 55.73 | 02/26/2021 | Downtrend Resistance | 53.40 | 4.18 | Chart |
FLT | 02/19/2021 | 273.38 | 02/26/2021 | Downtrend Resistance | 277.31 | -1.44 | Chart |
GD | 02/19/2021 | 164.78 | 02/26/2021 | Downtrend Resistance | 163.47 | 0.79 | Chart |
GPS | 02/19/2021 | 24.15 | 02/26/2021 | Downtrend Resistance | 24.95 | -3.31 | Chart |
HBAN | 02/19/2021 | 15.30 | 02/26/2021 | Downtrend Resistance | 15.34 | -0.26 | Chart |
KEY | 02/19/2021 | 20.15 | 02/26/2021 | Downtrend Resistance | 20.14 | 0.05 | Chart |
LHX | 02/19/2021 | 189.09 | 02/26/2021 | Downtrend Resistance | 181.91 | 3.80 | Chart |
LUV | 02/19/2021 | 52.81 | 02/26/2021 | Downtrend Resistance | 58.13 | -10.07 | Chart |
LVS | 02/19/2021 | 60.18 | 02/26/2021 | Downtrend Resistance | 62.60 | -4.02 | Chart |
A | 02/12/2021 | 127.95 | 02/19/2021 | Downtrend Resistance | 126.87 | 0.84 | Chart |
ACN | 02/12/2021 | 257.59 | 02/19/2021 | Downtrend Resistance | 254.29 | 1.28 | Chart |
BF.B | 02/12/2021 | 76.81 | 02/19/2021 | Downtrend Resistance | 75.43 | 1.80 | Chart |
CFG | 02/12/2021 | 40.47 | 02/19/2021 | Downtrend Resistance | 42.51 | -5.04 | Chart |
EWQ | 02/12/2021 | 34.18 | 02/19/2021 | Downtrend Resistance | 34.37 | -0.56 | Chart |
FLIR | 02/12/2021 | 54.69 | 02/19/2021 | Downtrend Resistance | 55.73 | -1.90 | Chart |
GD | 02/12/2021 | 164.83 | 02/19/2021 | Downtrend Resistance | 164.78 | 0.03 | Chart |
HBAN | 02/12/2021 | 14.45 | 02/19/2021 | Downtrend Resistance | 15.30 | -5.88 | Chart |
KEY | 02/12/2021 | 19.07 | 02/19/2021 | Downtrend Resistance | 20.15 | -5.66 | Chart |
LUV | 02/12/2021 | 51.34 | 02/19/2021 | Downtrend Resistance | 52.81 | -2.86 | Chart |
ROST | 02/12/2021 | 119.09 | 02/19/2021 | Downtrend Resistance | 118.95 | 0.12 | Chart |
XLF | 02/12/2021 | 31.52 | 02/19/2021 | Downtrend Resistance | 32.41 | -2.82 | Chart |
ZION | 02/12/2021 | 49.58 | 02/19/2021 | Downtrend Resistance | 51.70 | -4.28 | Chart |
FLIR | 02/05/2021 | 54.28 | 02/12/2021 | Downtrend Resistance | 54.69 | -0.76 | Chart |
LW | 02/05/2021 | 79.50 | 02/12/2021 | Downtrend Resistance | 77.16 | 2.94 | Chart |
TDG | 02/05/2021 | 605.00 | 02/12/2021 | Downtrend Resistance | 576.49 | 4.71 | Chart |
XRX | 02/05/2021 | 23.50 | 02/12/2021 | Downtrend Resistance | 23.71 | -0.89 | Chart |
AMGN | 01/22/2021 | 253.50 | 01/29/2021 | Downtrend Resistance | 241.43 | 4.76 | Chart |
AMGN | 01/15/2021 | 245.49 | 01/22/2021 | Downtrend Resistance | 253.50 | -3.26 | Chart |
CFG | 01/15/2021 | 40.63 | 01/22/2021 | Downtrend Resistance | 38.39 | 5.51 | Chart |
DISCK | 01/15/2021 | 32.35 | 01/22/2021 | Downtrend Resistance | 32.89 | -1.67 | Chart |
EWU | 01/15/2021 | 30.55 | 01/22/2021 | Downtrend Resistance | 30.62 | -0.23 | Chart |
FITB | 01/15/2021 | 31.86 | 01/22/2021 | Downtrend Resistance | 30.90 | 3.01 | Chart |
GD | 01/15/2021 | 153.17 | 01/22/2021 | Downtrend Resistance | 152.77 | 0.26 | Chart |
HBAN | 01/15/2021 | 14.76 | 01/22/2021 | Downtrend Resistance | 13.84 | 6.23 | Chart |
KEY | 01/15/2021 | 18.41 | 01/22/2021 | Downtrend Resistance | 18.20 | 1.14 | Chart |
PRU | 01/15/2021 | 83.61 | 01/22/2021 | Downtrend Resistance | 82.62 | 1.18 | Chart |
STT | 01/15/2021 | 77.18 | 01/22/2021 | Downtrend Resistance | 74.17 | 3.90 | Chart |
XLF | 01/15/2021 | 30.94 | 01/22/2021 | Downtrend Resistance | 30.34 | 1.94 | Chart |
ZION | 01/15/2021 | 49.14 | 01/22/2021 | Downtrend Resistance | 48.12 | 2.08 | Chart |
CFG | 01/08/2021 | 39.56 | 01/15/2021 | Downtrend Resistance | 40.63 | -2.70 | Chart |
DISCK | 01/08/2021 | 30.16 | 01/15/2021 | Downtrend Resistance | 32.35 | -7.26 | Chart |
EWU | 01/08/2021 | 31.26 | 01/15/2021 | Downtrend Resistance | 30.55 | 2.27 | Chart |
FITB | 01/08/2021 | 31.18 | 01/15/2021 | Downtrend Resistance | 31.86 | -2.18 | Chart |
HBAN | 01/08/2021 | 14.43 | 01/15/2021 | Downtrend Resistance | 14.76 | -2.29 | Chart |
INTC | 01/08/2021 | 51.65 | 01/15/2021 | Downtrend Resistance | 57.58 | -11.48 | Chart |
KEY | 01/08/2021 | 18.24 | 01/15/2021 | Downtrend Resistance | 18.41 | -0.93 | Chart |
LEG | 01/08/2021 | 44.13 | 01/15/2021 | Downtrend Resistance | 43.71 | 0.95 | Chart |
MDT | 01/08/2021 | 119.71 | 01/15/2021 | Downtrend Resistance | 116.81 | 2.42 | Chart |
PBCT | 01/08/2021 | 14.04 | 01/15/2021 | Downtrend Resistance | 14.42 | -2.71 | Chart |
RL | 01/08/2021 | 109.48 | 01/15/2021 | Downtrend Resistance | 110.07 | -0.54 | Chart |
XLF | 01/08/2021 | 30.92 | 01/15/2021 | Downtrend Resistance | 30.94 | -0.06 | Chart |
ZION | 01/08/2021 | 48.72 | 01/15/2021 | Downtrend Resistance | 49.14 | -0.86 | Chart |
BAC | 12/31/2020 | 30.31 | 01/08/2021 | Downtrend Resistance | 32.53 | -7.32 | Chart |
LEG | 12/31/2020 | 44.30 | 01/08/2021 | Downtrend Resistance | 44.13 | 0.38 | Chart |
NRG | 12/31/2020 | 37.55 | 01/08/2021 | Downtrend Resistance | 39.01 | -3.89 | Chart |
Total: | | | | Annualized Average | | -19.86 | |
|
|
|
Stock market picks - stock pick for swing trading. |
swing trade,picking stocks,stock market pick |
Stock alert presents a stock market picking technique based on
combination of technical indicators and trend analysis. Stock market alert is a
warning signal. |
|
Downtrend exhaustion alert and trading stategy. |
|
Downtrend exhaustion stock alert indicates that long term
downtrend is exhausted and probability of long term trend reversal is high.
Downtrend exhaustion stock market alert presents relatively low to medium risk
- high reword stock pick for undervalued stocks. The strategy is based on
taking long position on anticipation of downtrend reversal. |
|