Symbol | Bought | Price | Sold | Alert | Price | Gain/Loss % | Chart |
AAP | 05/23/2025 | 48.67 | 05/30/2025 | Downtrend Broken Resistance | 47.93 | -1.52 | Chart |
ALGN | 05/23/2025 | 170.80 | 05/30/2025 | Downtrend Broken Resistance | 180.94 | 5.94 | Chart |
AON | 05/23/2025 | 356.54 | 05/30/2025 | Downtrend Broken Resistance | 372.08 | 4.36 | Chart |
AVGO | 05/23/2025 | 228.72 | 05/30/2025 | Downtrend Broken Resistance | 242.07 | 5.84 | Chart |
BSX | 05/23/2025 | 104.50 | 05/30/2025 | Downtrend Broken Resistance | 105.26 | 0.73 | Chart |
BXP | 05/23/2025 | 64.61 | 05/30/2025 | Downtrend Broken Resistance | 67.33 | 4.21 | Chart |
C | 05/23/2025 | 73.09 | 05/30/2025 | Downtrend Broken Resistance | 75.32 | 3.05 | Chart |
CHTR | 05/23/2025 | 406.36 | 05/30/2025 | Downtrend Broken Resistance | 396.27 | -2.48 | Chart |
CINF | 05/23/2025 | 145.83 | 05/30/2025 | Downtrend Broken Resistance | 150.82 | 3.42 | Chart |
COF | 05/23/2025 | 185.08 | 05/30/2025 | Downtrend Broken Resistance | 189.15 | 2.20 | Chart |
CSX | 05/23/2025 | 30.82 | 05/30/2025 | Downtrend Broken Resistance | 31.59 | 2.50 | Chart |
CTVA | 05/23/2025 | 69.06 | 05/30/2025 | Downtrend Broken Resistance | 70.80 | 2.52 | Chart |
CVS | 05/23/2025 | 60.83 | 05/30/2025 | Downtrend Broken Resistance | 64.04 | 5.28 | Chart |
D | 05/23/2025 | 56.29 | 05/30/2025 | Downtrend Broken Resistance | 56.67 | 0.68 | Chart |
DBA | 05/23/2025 | 27.14 | 05/30/2025 | Downtrend Broken Resistance | 26.70 | -1.62 | Chart |
DJP | 05/23/2025 | 34.10 | 05/30/2025 | Downtrend Broken Resistance | 33.08 | -2.99 | Chart |
DLR | 05/23/2025 | 168.12 | 05/30/2025 | Downtrend Broken Resistance | 171.52 | 2.02 | Chart |
EEM | 05/23/2025 | 46.23 | 05/30/2025 | Downtrend Broken Resistance | 45.52 | -1.54 | Chart |
EFX | 05/23/2025 | 262.19 | 05/30/2025 | Downtrend Broken Resistance | 264.19 | 0.76 | Chart |
ELD | 05/23/2025 | 27.56 | 05/30/2025 | Downtrend Broken Resistance | 27.21 | -1.26 | Chart |
EPP | 05/23/2025 | 48.05 | 05/30/2025 | Downtrend Broken Resistance | 48.26 | 0.44 | Chart |
ES | 05/23/2025 | 63.46 | 05/30/2025 | Downtrend Broken Resistance | 64.81 | 2.13 | Chart |
EWA | 05/23/2025 | 25.65 | 05/30/2025 | Downtrend Broken Resistance | 25.81 | 0.62 | Chart |
EWJ | 05/23/2025 | 73.03 | 05/30/2025 | Downtrend Broken Resistance | 74.12 | 1.49 | Chart |
EWY | 05/23/2025 | 58.96 | 05/30/2025 | Downtrend Broken Resistance | 60.63 | 2.83 | Chart |
EWZ | 05/23/2025 | 27.65 | 05/30/2025 | Downtrend Broken Resistance | 27.21 | -1.59 | Chart |
FFIV | 05/23/2025 | 282.10 | 05/30/2025 | Downtrend Broken Resistance | 285.38 | 1.16 | Chart |
FLS | 05/23/2025 | 49.61 | 05/30/2025 | Downtrend Broken Resistance | 49.91 | 0.60 | Chart |
FXA | 05/23/2025 | 64.39 | 05/30/2025 | Downtrend Broken Resistance | 63.88 | -0.79 | Chart |
FXE | 05/23/2025 | 104.89 | 05/30/2025 | Downtrend Broken Resistance | 104.87 | -0.02 | Chart |
FXF | 05/23/2025 | 108.11 | 05/30/2025 | Downtrend Broken Resistance | 107.82 | -0.27 | Chart |
FXI | 05/23/2025 | 35.97 | 05/30/2025 | Downtrend Broken Resistance | 35.00 | -2.70 | Chart |
GCC | 05/23/2025 | 19.61 | 05/30/2025 | Downtrend Broken Resistance | 19.16 | -2.27 | Chart |
GLW | 05/23/2025 | 48.36 | 05/30/2025 | Downtrend Broken Resistance | 49.59 | 2.54 | Chart |
GWW | 05/23/2025 | 1071.88 | 05/30/2025 | Downtrend Broken Resistance | 1087.56 | 1.46 | Chart |
HON | 05/23/2025 | 222.03 | 05/30/2025 | Downtrend Broken Resistance | 226.67 | 2.09 | Chart |
IDXX | 05/23/2025 | 501.57 | 05/30/2025 | Downtrend Broken Resistance | 513.36 | 2.35 | Chart |
IPGP | 05/23/2025 | 64.60 | 05/30/2025 | Downtrend Broken Resistance | 66.26 | 2.57 | Chart |
IR | 05/23/2025 | 80.38 | 05/30/2025 | Downtrend Broken Resistance | 81.64 | 1.57 | Chart |
IRM | 05/23/2025 | 96.21 | 05/30/2025 | Downtrend Broken Resistance | 98.71 | 2.60 | Chart |
JPM | 05/23/2025 | 260.71 | 05/30/2025 | Downtrend Broken Resistance | 264.00 | 1.26 | Chart |
KEY | 05/23/2025 | 15.65 | 05/30/2025 | Downtrend Broken Resistance | 15.86 | 1.34 | Chart |
KEYS | 05/23/2025 | 160.03 | 05/30/2025 | Downtrend Broken Resistance | 157.04 | -1.87 | Chart |
KIM | 05/23/2025 | 20.48 | 05/30/2025 | Downtrend Broken Resistance | 21.26 | 3.81 | Chart |
KMI | 05/23/2025 | 27.86 | 05/30/2025 | Downtrend Broken Resistance | 28.04 | 0.65 | Chart |
KO | 05/23/2025 | 71.77 | 05/30/2025 | Downtrend Broken Resistance | 72.10 | 0.46 | Chart |
LDOS | 05/23/2025 | 152.49 | 05/30/2025 | Downtrend Broken Resistance | 148.52 | -2.60 | Chart |
LVS | 05/23/2025 | 39.80 | 05/30/2025 | Downtrend Broken Resistance | 41.16 | 3.42 | Chart |
LYV | 05/23/2025 | 145.01 | 05/30/2025 | Downtrend Broken Resistance | 137.19 | -5.39 | Chart |
M | 05/23/2025 | 11.57 | 05/30/2025 | Downtrend Broken Resistance | 11.89 | 2.77 | Chart |
MCO | 05/23/2025 | 469.65 | 05/30/2025 | Downtrend Broken Resistance | 479.32 | 2.06 | Chart |
MDT | 05/23/2025 | 80.68 | 05/30/2025 | Downtrend Broken Resistance | 82.98 | 2.85 | Chart |
MNST | 05/23/2025 | 63.36 | 05/30/2025 | Downtrend Broken Resistance | 63.95 | 0.93 | Chart |
MRK | 05/23/2025 | 77.58 | 05/30/2025 | Downtrend Broken Resistance | 76.84 | -0.95 | Chart |
MS | 05/23/2025 | 126.07 | 05/30/2025 | Downtrend Broken Resistance | 128.03 | 1.55 | Chart |
MTB | 05/23/2025 | 179.44 | 05/30/2025 | Downtrend Broken Resistance | 182.64 | 1.78 | Chart |
NDAQ | 05/23/2025 | 81.78 | 05/30/2025 | Downtrend Broken Resistance | 83.54 | 2.15 | Chart |
NVR | 05/23/2025 | 7066.39 | 05/30/2025 | Downtrend Broken Resistance | 7115.93 | 0.70 | Chart |
PRGO | 05/23/2025 | 26.56 | 05/30/2025 | Downtrend Broken Resistance | 26.77 | 0.79 | Chart |
PWR | 05/23/2025 | 335.36 | 05/30/2025 | Downtrend Broken Resistance | 342.56 | 2.15 | Chart |
REGN | 05/23/2025 | 588.34 | 05/30/2025 | Downtrend Broken Resistance | 490.28 | -16.67 | Chart |
RF | 05/23/2025 | 21.24 | 05/30/2025 | Downtrend Broken Resistance | 21.44 | 0.94 | Chart |
RHI | 05/23/2025 | 45.31 | 05/30/2025 | Downtrend Broken Resistance | 45.79 | 1.06 | Chart |
SHW | 05/23/2025 | 352.51 | 05/30/2025 | Downtrend Broken Resistance | 358.81 | 1.79 | Chart |
SLG | 05/23/2025 | 55.48 | 05/30/2025 | Downtrend Broken Resistance | 56.77 | 2.33 | Chart |
SNPS | 05/23/2025 | 498.85 | 05/30/2025 | Downtrend Broken Resistance | 463.98 | -6.99 | Chart |
SPGI | 05/23/2025 | 510.02 | 05/30/2025 | Downtrend Broken Resistance | 512.86 | 0.56 | Chart |
STE | 05/23/2025 | 243.00 | 05/30/2025 | Downtrend Broken Resistance | 245.21 | 0.91 | Chart |
STX | 05/23/2025 | 112.74 | 05/30/2025 | Downtrend Broken Resistance | 117.94 | 4.61 | Chart |
UA | 05/23/2025 | 6.24 | 05/30/2025 | Downtrend Broken Resistance | 6.30 | 0.96 | Chart |
UAA | 05/23/2025 | 6.69 | 05/30/2025 | Downtrend Broken Resistance | 6.71 | 0.30 | Chart |
UHS | 05/23/2025 | 186.21 | 05/30/2025 | Downtrend Broken Resistance | 190.35 | 2.22 | Chart |
URI | 05/23/2025 | 700.10 | 05/30/2025 | Downtrend Broken Resistance | 708.38 | 1.18 | Chart |
VIS | 05/23/2025 | 265.86 | 05/30/2025 | Downtrend Broken Resistance | 269.39 | 1.33 | Chart |
VOE | 05/23/2025 | 159.50 | 05/30/2025 | Downtrend Broken Resistance | 161.41 | 1.20 | Chart |
VOT | 05/23/2025 | 264.39 | 05/30/2025 | Downtrend Broken Resistance | 268.26 | 1.46 | Chart |
VPL | 05/23/2025 | 77.96 | 05/30/2025 | Downtrend Broken Resistance | 78.98 | 1.31 | Chart |
VWO | 05/23/2025 | 47.80 | 05/30/2025 | Downtrend Broken Resistance | 47.00 | -1.67 | Chart |
WAB | 05/23/2025 | 199.32 | 05/30/2025 | Downtrend Broken Resistance | 202.32 | 1.51 | Chart |
WAT | 05/23/2025 | 346.37 | 05/30/2025 | Downtrend Broken Resistance | 349.24 | 0.83 | Chart |
WFC | 05/23/2025 | 72.83 | 05/30/2025 | Downtrend Broken Resistance | 74.78 | 2.68 | Chart |
WMT | 05/23/2025 | 96.34 | 05/30/2025 | Downtrend Broken Resistance | 98.72 | 2.47 | Chart |
WYNN | 05/23/2025 | 90.47 | 05/30/2025 | Downtrend Broken Resistance | 90.54 | 0.08 | Chart |
XHB | 05/23/2025 | 94.70 | 05/30/2025 | Downtrend Broken Resistance | 94.26 | -0.46 | Chart |
XLI | 05/23/2025 | 140.83 | 05/30/2025 | Downtrend Broken Resistance | 142.82 | 1.41 | Chart |
XLU | 05/23/2025 | 81.06 | 05/30/2025 | Downtrend Broken Resistance | 81.92 | 1.06 | Chart |
ZTS | 05/23/2025 | 162.58 | 05/30/2025 | Downtrend Broken Resistance | 168.63 | 3.72 | Chart |
ACN | 05/16/2025 | 317.69 | 05/23/2025 | Downtrend Broken Resistance | 309.58 | -2.55 | Chart |
ADP | 05/16/2025 | 319.37 | 05/23/2025 | Downtrend Broken Resistance | 321.09 | 0.54 | Chart |
ALGN | 05/16/2025 | 188.29 | 05/23/2025 | Downtrend Broken Resistance | 170.80 | -9.29 | Chart |
ALK | 05/16/2025 | 53.65 | 05/23/2025 | Downtrend Broken Resistance | 50.71 | -5.48 | Chart |
AON | 05/16/2025 | 361.92 | 05/23/2025 | Downtrend Broken Resistance | 356.54 | -1.49 | Chart |
APD | 05/16/2025 | 278.93 | 05/23/2025 | Downtrend Broken Resistance | 269.84 | -3.26 | Chart |
AVGO | 05/16/2025 | 228.61 | 05/23/2025 | Downtrend Broken Resistance | 228.72 | 0.05 | Chart |
AVY | 05/16/2025 | 183.21 | 05/23/2025 | Downtrend Broken Resistance | 177.55 | -3.09 | Chart |
BBY | 05/16/2025 | 73.80 | 05/23/2025 | Downtrend Broken Resistance | 69.92 | -5.26 | Chart |
BEN | 05/16/2025 | 22.38 | 05/23/2025 | Downtrend Broken Resistance | 21.51 | -3.89 | Chart |
BR | 05/16/2025 | 241.21 | 05/23/2025 | Downtrend Broken Resistance | 236.97 | -1.76 | Chart |
BSX | 05/16/2025 | 106.04 | 05/23/2025 | Downtrend Broken Resistance | 104.50 | -1.45 | Chart |
BXP | 05/16/2025 | 67.84 | 05/23/2025 | Downtrend Broken Resistance | 64.61 | -4.76 | Chart |
C | 05/16/2025 | 75.72 | 05/23/2025 | Downtrend Broken Resistance | 73.09 | -3.47 | Chart |
CBRE | 05/16/2025 | 131.61 | 05/23/2025 | Downtrend Broken Resistance | 121.13 | -7.96 | Chart |
CCL | 05/16/2025 | 23.39 | 05/23/2025 | Downtrend Broken Resistance | 22.25 | -4.87 | Chart |
CE | 05/16/2025 | 53.52 | 05/23/2025 | Downtrend Broken Resistance | 52.50 | -1.91 | Chart |
CFG | 05/16/2025 | 41.82 | 05/23/2025 | Downtrend Broken Resistance | 39.57 | -5.38 | Chart |
CHRW | 05/16/2025 | 100.28 | 05/23/2025 | Downtrend Broken Resistance | 95.75 | -4.52 | Chart |
CHTR | 05/16/2025 | 427.25 | 05/23/2025 | Downtrend Broken Resistance | 406.36 | -4.89 | Chart |
CINF | 05/16/2025 | 150.86 | 05/23/2025 | Downtrend Broken Resistance | 145.83 | -3.33 | Chart |
CLX | 05/16/2025 | 136.27 | 05/23/2025 | Downtrend Broken Resistance | 130.88 | -3.96 | Chart |
COF | 05/16/2025 | 197.22 | 05/23/2025 | Downtrend Broken Resistance | 185.08 | -6.16 | Chart |
CTVA | 05/16/2025 | 68.61 | 05/23/2025 | Downtrend Broken Resistance | 69.06 | 0.66 | Chart |
CVS | 05/16/2025 | 62.53 | 05/23/2025 | Downtrend Broken Resistance | 60.83 | -2.72 | Chart |
D | 05/16/2025 | 55.77 | 05/23/2025 | Downtrend Broken Resistance | 56.29 | 0.93 | Chart |
DBA | 05/16/2025 | 27.34 | 05/23/2025 | Downtrend Broken Resistance | 27.14 | -0.73 | Chart |
DJP | 05/16/2025 | 33.36 | 05/23/2025 | Downtrend Broken Resistance | 34.10 | 2.22 | Chart |
DLR | 05/16/2025 | 170.05 | 05/23/2025 | Downtrend Broken Resistance | 168.12 | -1.13 | Chart |
DLTR | 05/16/2025 | 86.51 | 05/23/2025 | Downtrend Broken Resistance | 88.17 | 1.92 | Chart |
DXC | 05/16/2025 | 15.27 | 05/23/2025 | Downtrend Broken Resistance | 14.75 | -3.41 | Chart |
EA | 05/16/2025 | 151.54 | 05/23/2025 | Downtrend Broken Resistance | 146.89 | -3.07 | Chart |
EEM | 05/16/2025 | 46.26 | 05/23/2025 | Downtrend Broken Resistance | 46.23 | -0.06 | Chart |
EFX | 05/16/2025 | 278.68 | 05/23/2025 | Downtrend Broken Resistance | 262.19 | -5.92 | Chart |
ELD | 05/16/2025 | 27.09 | 05/23/2025 | Downtrend Broken Resistance | 27.56 | 1.72 | Chart |
EMN | 05/16/2025 | 82.58 | 05/23/2025 | Downtrend Broken Resistance | 80.54 | -2.47 | Chart |
EPP | 05/16/2025 | 47.87 | 05/23/2025 | Downtrend Broken Resistance | 48.05 | 0.38 | Chart |
ES | 05/16/2025 | 63.20 | 05/23/2025 | Downtrend Broken Resistance | 63.46 | 0.41 | Chart |
EWA | 05/16/2025 | 25.47 | 05/23/2025 | Downtrend Broken Resistance | 25.65 | 0.71 | Chart |
EWJ | 05/16/2025 | 72.49 | 05/23/2025 | Downtrend Broken Resistance | 73.03 | 0.74 | Chart |
EWQ | 05/16/2025 | 42.25 | 05/23/2025 | Downtrend Broken Resistance | 42.40 | 0.36 | Chart |
EWY | 05/16/2025 | 58.79 | 05/23/2025 | Downtrend Broken Resistance | 58.96 | 0.29 | Chart |
EWZ | 05/16/2025 | 28.00 | 05/23/2025 | Downtrend Broken Resistance | 27.65 | -1.25 | Chart |
FFIV | 05/16/2025 | 284.92 | 05/23/2025 | Downtrend Broken Resistance | 282.10 | -0.99 | Chart |
FLS | 05/16/2025 | 51.62 | 05/23/2025 | Downtrend Broken Resistance | 49.61 | -3.89 | Chart |
FOX | 05/16/2025 | 51.85 | 05/23/2025 | Downtrend Broken Resistance | 50.43 | -2.74 | Chart |
FXA | 05/16/2025 | 63.45 | 05/23/2025 | Downtrend Broken Resistance | 64.39 | 1.48 | Chart |
FXI | 05/16/2025 | 35.64 | 05/23/2025 | Downtrend Broken Resistance | 35.97 | 0.93 | Chart |
GCC | 05/16/2025 | 19.40 | 05/23/2025 | Downtrend Broken Resistance | 19.61 | 1.08 | Chart |
GILD | 05/16/2025 | 102.50 | 05/23/2025 | Downtrend Broken Resistance | 107.37 | 4.75 | Chart |
GLW | 05/16/2025 | 48.22 | 05/23/2025 | Downtrend Broken Resistance | 48.36 | 0.29 | Chart |
GOOG | 05/16/2025 | 167.43 | 05/23/2025 | Downtrend Broken Resistance | 169.59 | 1.29 | Chart |
GOOGL | 05/16/2025 | 166.19 | 05/23/2025 | Downtrend Broken Resistance | 168.47 | 1.37 | Chart |
GWW | 05/16/2025 | 1101.66 | 05/23/2025 | Downtrend Broken Resistance | 1071.88 | -2.70 | Chart |
HLT | 05/16/2025 | 255.77 | 05/23/2025 | Downtrend Broken Resistance | 244.77 | -4.30 | Chart |
HON | 05/16/2025 | 222.88 | 05/23/2025 | Downtrend Broken Resistance | 222.03 | -0.38 | Chart |
HSIC | 05/16/2025 | 72.05 | 05/23/2025 | Downtrend Broken Resistance | 71.65 | -0.56 | Chart |
IPGP | 05/16/2025 | 66.49 | 05/23/2025 | Downtrend Broken Resistance | 64.60 | -2.84 | Chart |
IR | 05/16/2025 | 84.01 | 05/23/2025 | Downtrend Broken Resistance | 80.38 | -4.32 | Chart |
IRM | 05/16/2025 | 100.61 | 05/23/2025 | Downtrend Broken Resistance | 96.21 | -4.37 | Chart |
IVZ | 05/16/2025 | 15.44 | 05/23/2025 | Downtrend Broken Resistance | 14.38 | -6.87 | Chart |
JPM | 05/16/2025 | 267.56 | 05/23/2025 | Downtrend Broken Resistance | 260.71 | -2.56 | Chart |
KEY | 05/16/2025 | 16.63 | 05/23/2025 | Downtrend Broken Resistance | 15.65 | -5.89 | Chart |
KEYS | 05/16/2025 | 165.40 | 05/23/2025 | Downtrend Broken Resistance | 160.03 | -3.25 | Chart |
KIM | 05/16/2025 | 21.69 | 05/23/2025 | Downtrend Broken Resistance | 20.48 | -5.58 | Chart |
KMI | 05/16/2025 | 28.09 | 05/23/2025 | Downtrend Broken Resistance | 27.86 | -0.82 | Chart |
KO | 05/16/2025 | 72.00 | 05/23/2025 | Downtrend Broken Resistance | 71.77 | -0.32 | Chart |
LDOS | 05/16/2025 | 159.00 | 05/23/2025 | Downtrend Broken Resistance | 152.49 | -4.09 | Chart |
LHX | 05/16/2025 | 230.20 | 05/23/2025 | Downtrend Broken Resistance | 237.49 | 3.17 | Chart |
LVS | 05/16/2025 | 42.43 | 05/23/2025 | Downtrend Broken Resistance | 39.80 | -6.20 | Chart |
LW | 05/16/2025 | 53.85 | 05/23/2025 | Downtrend Broken Resistance | 50.56 | -6.11 | Chart |
LYV | 05/16/2025 | 147.68 | 05/23/2025 | Downtrend Broken Resistance | 145.01 | -1.81 | Chart |
M | 05/16/2025 | 12.23 | 05/23/2025 | Downtrend Broken Resistance | 11.57 | -5.40 | Chart |
MCO | 05/16/2025 | 488.90 | 05/23/2025 | Downtrend Broken Resistance | 469.65 | -3.94 | Chart |
MDT | 05/16/2025 | 86.44 | 05/23/2025 | Downtrend Broken Resistance | 80.68 | -6.66 | Chart |
MNST | 05/16/2025 | 62.86 | 05/23/2025 | Downtrend Broken Resistance | 63.36 | 0.80 | Chart |
MS | 05/16/2025 | 132.18 | 05/23/2025 | Downtrend Broken Resistance | 126.07 | -4.62 | Chart |
MTB | 05/16/2025 | 187.73 | 05/23/2025 | Downtrend Broken Resistance | 179.44 | -4.42 | Chart |
NCLH | 05/16/2025 | 19.27 | 05/23/2025 | Downtrend Broken Resistance | 17.32 | -10.12 | Chart |
NDAQ | 05/16/2025 | 81.90 | 05/23/2025 | Downtrend Broken Resistance | 81.78 | -0.15 | Chart |
NOW | 05/16/2025 | 1040.18 | 05/23/2025 | Downtrend Broken Resistance | 1004.37 | -3.44 | Chart |
NVR | 05/16/2025 | 7370.41 | 05/23/2025 | Downtrend Broken Resistance | 7066.39 | -4.12 | Chart |
NWS | 05/16/2025 | 32.93 | 05/23/2025 | Downtrend Broken Resistance | 32.47 | -1.40 | Chart |
NWSA | 05/16/2025 | 28.32 | 05/23/2025 | Downtrend Broken Resistance | 27.90 | -1.48 | Chart |
OKE | 05/16/2025 | 85.67 | 05/23/2025 | Downtrend Broken Resistance | 81.14 | -5.29 | Chart |
OMC | 05/16/2025 | 76.97 | 05/23/2025 | Downtrend Broken Resistance | 73.13 | -4.99 | Chart |
PHM | 05/16/2025 | 104.41 | 05/23/2025 | Downtrend Broken Resistance | 98.21 | -5.94 | Chart |
PRGO | 05/16/2025 | 27.05 | 05/23/2025 | Downtrend Broken Resistance | 26.56 | -1.81 | Chart |
PSA | 05/16/2025 | 309.15 | 05/23/2025 | Downtrend Broken Resistance | 296.70 | -4.03 | Chart |
PWR | 05/16/2025 | 344.79 | 05/23/2025 | Downtrend Broken Resistance | 335.36 | -2.74 | Chart |
RCL | 05/16/2025 | 255.42 | 05/23/2025 | Downtrend Broken Resistance | 240.12 | -5.99 | Chart |
REG | 05/16/2025 | 73.82 | 05/23/2025 | Downtrend Broken Resistance | 71.01 | -3.81 | Chart |
RF | 05/16/2025 | 22.59 | 05/23/2025 | Downtrend Broken Resistance | 21.24 | -5.98 | Chart |
RHI | 05/16/2025 | 47.99 | 05/23/2025 | Downtrend Broken Resistance | 45.31 | -5.58 | Chart |
RJF | 05/16/2025 | 153.88 | 05/23/2025 | Downtrend Broken Resistance | 145.32 | -5.56 | Chart |
SHW | 05/16/2025 | 363.51 | 05/23/2025 | Downtrend Broken Resistance | 352.51 | -3.03 | Chart |
SLG | 05/16/2025 | 58.82 | 05/23/2025 | Downtrend Broken Resistance | 55.48 | -5.68 | Chart |
SNPS | 05/16/2025 | 514.43 | 05/23/2025 | Downtrend Broken Resistance | 498.85 | -3.03 | Chart |
SPG | 05/16/2025 | 165.12 | 05/23/2025 | Downtrend Broken Resistance | 156.77 | -5.06 | Chart |
SPGI | 05/16/2025 | 522.46 | 05/23/2025 | Downtrend Broken Resistance | 510.02 | -2.38 | Chart |
STE | 05/16/2025 | 251.59 | 05/23/2025 | Downtrend Broken Resistance | 243.00 | -3.41 | Chart |
SYF | 05/16/2025 | 60.80 | 05/23/2025 | Downtrend Broken Resistance | 56.74 | -6.68 | Chart |
TPR | 05/16/2025 | 82.82 | 05/23/2025 | Downtrend Broken Resistance | 76.87 | -7.18 | Chart |
UA | 05/16/2025 | 6.35 | 05/23/2025 | Downtrend Broken Resistance | 6.24 | -1.73 | Chart |
UAA | 05/16/2025 | 6.71 | 05/23/2025 | Downtrend Broken Resistance | 6.69 | -0.30 | Chart |
UHS | 05/16/2025 | 197.94 | 05/23/2025 | Downtrend Broken Resistance | 186.21 | -5.93 | Chart |
URI | 05/16/2025 | 725.67 | 05/23/2025 | Downtrend Broken Resistance | 700.10 | -3.52 | Chart |
USB | 05/16/2025 | 44.92 | 05/23/2025 | Downtrend Broken Resistance | 42.94 | -4.41 | Chart |
VBR | 05/16/2025 | 194.39 | 05/23/2025 | Downtrend Broken Resistance | 187.04 | -3.78 | Chart |
VIS | 05/16/2025 | 272.36 | 05/23/2025 | Downtrend Broken Resistance | 265.86 | -2.39 | Chart |
VMC | 05/16/2025 | 275.51 | 05/23/2025 | Downtrend Broken Resistance | 268.19 | -2.66 | Chart |
VOE | 05/16/2025 | 164.15 | 05/23/2025 | Downtrend Broken Resistance | 159.50 | -2.83 | Chart |
VOT | 05/16/2025 | 271.65 | 05/23/2025 | Downtrend Broken Resistance | 264.39 | -2.67 | Chart |
VPL | 05/16/2025 | 77.41 | 05/23/2025 | Downtrend Broken Resistance | 77.96 | 0.71 | Chart |
VPU | 05/16/2025 | 177.57 | 05/23/2025 | Downtrend Broken Resistance | 175.10 | -1.39 | Chart |
VWO | 05/16/2025 | 47.73 | 05/23/2025 | Downtrend Broken Resistance | 47.80 | 0.15 | Chart |
VZ | 05/16/2025 | 43.99 | 05/23/2025 | Downtrend Broken Resistance | 43.32 | -1.52 | Chart |
WAB | 05/16/2025 | 205.69 | 05/23/2025 | Downtrend Broken Resistance | 199.32 | -3.10 | Chart |
WAT | 05/16/2025 | 359.48 | 05/23/2025 | Downtrend Broken Resistance | 346.37 | -3.65 | Chart |
WFC | 05/16/2025 | 76.18 | 05/23/2025 | Downtrend Broken Resistance | 72.83 | -4.40 | Chart |
WMT | 05/16/2025 | 98.24 | 05/23/2025 | Downtrend Broken Resistance | 96.34 | -1.93 | Chart |
WYNN | 05/16/2025 | 96.76 | 05/23/2025 | Downtrend Broken Resistance | 90.47 | -6.50 | Chart |
XHB | 05/16/2025 | 100.89 | 05/23/2025 | Downtrend Broken Resistance | 94.70 | -6.14 | Chart |
XLI | 05/16/2025 | 143.78 | 05/23/2025 | Downtrend Broken Resistance | 140.83 | -2.05 | Chart |
XLU | 05/16/2025 | 82.18 | 05/23/2025 | Downtrend Broken Resistance | 81.06 | -1.36 | Chart |
XRAY | 05/16/2025 | 16.70 | 05/23/2025 | Downtrend Broken Resistance | 15.47 | -7.37 | Chart |
ZBRA | 05/16/2025 | 300.62 | 05/23/2025 | Downtrend Broken Resistance | 284.21 | -5.46 | Chart |
ZION | 05/16/2025 | 49.22 | 05/23/2025 | Downtrend Broken Resistance | 46.58 | -5.36 | Chart |
ACN | 05/09/2025 | 307.90 | 05/16/2025 | Downtrend Broken Resistance | 317.69 | 3.18 | Chart |
ADP | 05/09/2025 | 307.72 | 05/16/2025 | Downtrend Broken Resistance | 319.37 | 3.79 | Chart |
AKAM | 05/09/2025 | 76.25 | 05/16/2025 | Downtrend Broken Resistance | 78.03 | 2.33 | Chart |
ALGN | 05/09/2025 | 181.88 | 05/16/2025 | Downtrend Broken Resistance | 188.29 | 3.52 | Chart |
ALK | 05/09/2025 | 52.03 | 05/16/2025 | Downtrend Broken Resistance | 53.65 | 3.11 | Chart |
ALLE | 05/09/2025 | 141.85 | 05/16/2025 | Downtrend Broken Resistance | 145.64 | 2.67 | Chart |
AMT | 05/09/2025 | 219.97 | 05/16/2025 | Downtrend Broken Resistance | 213.38 | -3.00 | Chart |
BBY | 05/09/2025 | 68.85 | 05/16/2025 | Downtrend Broken Resistance | 73.80 | 7.19 | Chart |
BNDX | 05/09/2025 | 49.18 | 05/16/2025 | Downtrend Broken Resistance | 49.07 | -0.22 | Chart |
C | 05/09/2025 | 71.45 | 05/16/2025 | Downtrend Broken Resistance | 75.72 | 5.98 | Chart |
CB | 05/09/2025 | 289.88 | 05/16/2025 | Downtrend Broken Resistance | 294.33 | 1.54 | Chart |
CBRE | 05/09/2025 | 126.59 | 05/16/2025 | Downtrend Broken Resistance | 131.61 | 3.97 | Chart |
CCL | 05/09/2025 | 20.19 | 05/16/2025 | Downtrend Broken Resistance | 23.39 | 15.85 | Chart |
CDW | 05/09/2025 | 178.94 | 05/16/2025 | Downtrend Broken Resistance | 189.03 | 5.64 | Chart |
CE | 05/09/2025 | 51.21 | 05/16/2025 | Downtrend Broken Resistance | 53.52 | 4.51 | Chart |
CHTR | 05/09/2025 | 401.73 | 05/16/2025 | Downtrend Broken Resistance | 427.25 | 6.35 | Chart |
CNC | 05/09/2025 | 62.79 | 05/16/2025 | Downtrend Broken Resistance | 61.78 | -1.61 | Chart |
COF | 05/09/2025 | 187.76 | 05/16/2025 | Downtrend Broken Resistance | 197.22 | 5.04 | Chart |
COST | 05/09/2025 | 1008.09 | 05/16/2025 | Downtrend Broken Resistance | 1025.83 | 1.76 | Chart |
CVS | 05/09/2025 | 66.97 | 05/16/2025 | Downtrend Broken Resistance | 62.53 | -6.63 | Chart |
DBA | 05/09/2025 | 27.02 | 05/16/2025 | Downtrend Broken Resistance | 27.34 | 1.18 | Chart |
DFS | 05/09/2025 | 190.07 | 05/16/2025 | Downtrend Broken Resistance | 200.05 | 5.25 | Chart |
DHI | 05/09/2025 | 122.03 | 05/16/2025 | Downtrend Broken Resistance | 125.75 | 3.05 | Chart |
DIS | 05/09/2025 | 105.94 | 05/16/2025 | Downtrend Broken Resistance | 113.42 | 7.06 | Chart |
DJP | 05/09/2025 | 34.04 | 05/16/2025 | Downtrend Broken Resistance | 33.36 | -2.01 | Chart |
