| 1 2 |
| Symbol | Company | Rank |
| AES | AES Corp. |  |
| AGG | iShares Lehman Aggregate Bond |  |
| AJG | Arthur J. Gallagher & Co. |  |
| AKAM | Akamai Technologies |  |
| ALGN | Align Technology Inc. |  |
| ALLE | Allegion |  |
| AMZN | Amazon.com |  |
| AOS | A.O. Smith |  |
| APD | Air Products & Chemicals |  |
| AVGO | Avago Technologies |  |
| AVY | Avery Dennison Corp. |  |
| AWK | American Water Works Company Inc |  |
| BEN | Franklin Resources |  |
| BND | Vanguard Total Bond Market Index Fund ETF Shares |  |
| BOND | PIMCO Active Bond Exchange-Traded Fund |  |
| BWA | Borgwarner Inc |  |
| CB | Chubb Corp |  |
| CFG | Citizens Financial Group |  |
| CSX | CSX Corp. |  |
| CVS | CVS Caremark Corp. |  |
| CVX | Chevron Corp. |  |
| DOV | Dover Corp. |  |
| DVA | DaVita Inc. |  |
| DVN | Devon Energy Corp. |  |
| EQIX | Equinix |  |
| ETN | Eaton Corp. |  |
| EXR | Extra Space Storage |  |
| F | Ford Motor |  |
| FANG | Diamondbac |  |
| FFIV | F5 Networks |  |
| FXA | CurrencyShares Australian Dollar Trust |  |
| FXB | CurrencyShares British Pound Sterling Tr |  |
| GE | General Electric |  |
| GM | General Motors |  |
| GPC | Genuine Parts |  |
| GWW | Grainger (W.W.) Inc. |  |
| HOG | HarleyDavidson |  |
| HP | Helmerich & Payne |  |
| HPE | Hewlett Packard Enterprise |  |
| HPQ | Hewlett-Packard |  |
| HSY | The Hershey Company |  |
| ICE | IntercontinentalExchange Inc. |  |
| ICF | iShares Cohen & Steers Realty Majors |  |
| ILMN | Illumina Inc |  |
| IP | International Paper |  |
| IPGP | IPG Photonics |  |
| IR | Ingersoll-Rand Plc |  |
| IYR | iShares Dow Jones US Real Estate |  |
| JBHT | J. B. Hunt |  |
| JCI | Johnson Controls Inc |  |
| 1 2 |