1 2 |
Symbol | Company | Rank |
AAP | Advance Auto Parts |  |
ABBV | AbbVie |  |
ALGN | Align Technology Inc. |  |
APA | Apache Corp. |  |
APD | Air Products & Chemicals |  |
BWA | Borgwarner Inc |  |
BXP | Boston Properties |  |
C | Citigroup Inc. |  |
CF | CF Industries |  |
CHTR | Charter Communications |  |
CINF | Cincinnati Financial |  |
CMCSA | Comcast Corp. |  |
CPRI | Capri Hold |  |
CSX | CSX Corp. |  |
CTVA | Corteva |  |
CVS | CVS Caremark Corp. |  |
CVX | Chevron Corp. |  |
D | Dominion Resources |  |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN |  |
DVN | Devon Energy Corp. |  |
DXC | DXC Technology |  |
EFX | Equifax Inc. |  |
ES | Eversource |  |
EWA | iShares MSCI Australia Index |  |
EWY | iShares MSCI South Korea Index |  |
EWZ | iShares MSCI Brazil Index |  |
EXPD | Expeditors Int'l. |  |
FDX | FedEx Corporation |  |
FXA | CurrencyShares Australian Dollar Trust |  |
FXI | iShares FTSE/Xinhua China 25 Index |  |
GCC | WisdomTree Continuous Commodity Index Fund |  |
GLW | Corning Inc. |  |
GM | General Motors |  |
HON | Honeywell Int'l Inc. |  |
HPE | Hewlett Packard Enterprise |  |
IDXX | IDEXX Laboratories |  |
IP | International Paper |  |
IPGP | IPG Photonics |  |
IQV | IQVIA Hold |  |
IR | Ingersoll-Rand Plc |  |
IRM | Iron Mountain Inc. |  |
JPM | J.P. Morgan Chase & Co. |  |
KEY | KeyCorp |  |
KEYS | Keysight Technologies |  |
KMI | Kinder Morgan Inc |  |
MCO | Moody's Corp |  |
MDT | Medtronic Inc. |  |
MNST | Monster Beverage |  |
MS | Morgan Stanley |  |
MTB | M&T Bank Corp. |  |
1 2 |