1 2 |
Symbol | Company | Rank |
ACN | Accenture plc |  |
ADM | Archer-Daniels-Midland |  |
ADSK | Autodesk, Inc. |  |
AFL | AFLAC Corporation |  |
AKAM | Akamai Technologies |  |
ALLE | Allegion |  |
AMCR | AMCOR LTD ADR |  |
AMT | American Tower Corp. |  |
BKNG | Booking Ho |  |
BR | Broadridge Financial Solutions |  |
CDW | CDW |  |
CHTR | Charter Communications |  |
CLX | Clorox Co. |  |
COF | Capital One Financial |  |
CTVA | Corteva |  |
CVS | CVS Caremark Corp. |  |
DBA | PowerShares DB Agriculture Fund |  |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN |  |
DLR | Digital Realty Trust |  |
DTE | DTE Energy Co. |  |
EA | Electronic Arts |  |
EW | Edwards Lifesciences |  |
EWQ | iShares MSCI France Index |  |
FXA | CurrencyShares Australian Dollar Trust |  |
FXI | iShares FTSE/Xinhua China 25 Index |  |
GCC | WisdomTree Continuous Commodity Index Fund |  |
GPC | Genuine Parts |  |
HLT | Hilton Worldwide Holdings Inc. |  |
HPQ | Hewlett-Packard |  |
ICE | IntercontinentalExchange Inc. |  |
IR | Ingersoll-Rand Plc |  |
IYR | iShares Dow Jones US Real Estate |  |
JPM | J.P. Morgan Chase & Co. |  |
K | Kellogg Co. |  |
KEYS | Keysight Technologies |  |
LDOS | Leidos Holdings |  |
LEG | Leggett & Platt |  |
LYV | Live Natio |  |
MDT | Medtronic Inc. |  |
MGM | MGM Resorts International |  |
MNST | Monster Beverage |  |
NCLH | Norwegian |  |
NDAQ | NASDAQ OMX Group Inc. |  |
NEM | Newmont Mining Corp. (Hldg. Co.) |  |
NOC | Northrop Grumman Corp. |  |
NOW | ServiceNow |  |
NRG | NRG Energy |  |
NUE | Nucor Corp. |  |
NWS | NEWS CORP LTD |  |
NWSA | News Corporation |  |
1 2 |