1 2 |
Symbol | Company | Rank |
ACN | Accenture plc |  |
ADM | Archer-Daniels-Midland |  |
AIZ | Assurant Inc. |  |
AJG | Arthur J. Gallagher & Co. |  |
ALB | Albemarle Corp |  |
AMD | Advanced Micro Devices |  |
BOND | PIMCO Active Bond Exchange-Traded Fund |  |
BWA | Borgwarner Inc |  |
BXP | Boston Properties |  |
CCI | Crown Castle Intl Corp |  |
CVS | CVS Caremark Corp. |  |
DLR | Digital Realty Trust |  |
DTE | DTE Energy Co. |  |
EL | Estee Lauder |  |
EWZ | iShares MSCI Brazil Index |  |
FANG | Diamondbac |  |
FXC | CurrencyShares Canadian Dollar Trust |  |
HAL | Halliburton Co. |  |
HII | Huntington |  |
HSY | The Hershey Company |  |
IEF | iShares Lehman 7-10 Year Treasury |  |
IEO | iShares Dow Jones US Oil & Gas Ex Index |  |
INTC | Intel Corp. |  |
IR | Ingersoll-Rand Plc |  |
IRM | Iron Mountain Inc. |  |
J | Jacobs Eng |  |
KEYS | Keysight Technologies |  |
KMI | Kinder Morgan Inc |  |
LEG | Leggett & Platt |  |
LNT | Alliant Energy Corp |  |
LOW | Lowe's Cos. |  |
M | Macy's Inc. |  |
MDLZ | Mondelez I |  |
NWL | Newell Rubbermaid Co. |  |
PRU | Prudential Financial |  |
PVH | PVH Corp. |  |
QCOM | QUALCOMM Inc. |  |
QRVO | Qorvo |  |
SEE | Sealed Air Corp.(New) |  |
SLG | SL Green Realty |  |
SNA | Snap-On Inc. |  |
SWK | Stanley Works |  |
TLT | iShares Lehman 20+ Year Treas Bond |  |
TXN | Texas Instruments |  |
UHS | Universal Health Services |  |
ULTA | Ulta Salon, Cosmetics & Fragrance Inc |  |
UNH | United Health Group Inc. |  |
UNP | Union Pacific |  |
VAW | Vanguard Materials ETF |  |
VNO | VORNADO RLTY TR |  |
1 2 |