1 2 |
Symbol | Company | Rank |
AAP | Advance Auto Parts |  |
ALGN | Align Technology Inc. |  |
AON | Aon Corp. |  |
AVGO | Avago Technologies |  |
BSX | Boston Scientific |  |
BXP | Boston Properties |  |
C | Citigroup Inc. |  |
CHTR | Charter Communications |  |
CINF | Cincinnati Financial |  |
COF | Capital One Financial |  |
CSX | CSX Corp. |  |
CTVA | Corteva |  |
CVS | CVS Caremark Corp. |  |
D | Dominion Resources |  |
DBA | PowerShares DB Agriculture Fund |  |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN |  |
DLR | Digital Realty Trust |  |
EEM | iShares MSCI Emerg Mkts Index |  |
EFX | Equifax Inc. |  |
ELD | WisdomTree Emerging Markets Local Debt Fund |  |
EPP | iShares MSCI Pacific ex-Japan |  |
ES | Eversource |  |
EWA | iShares MSCI Australia Index |  |
EWJ | iShares MSCI Japan Index |  |
EWY | iShares MSCI South Korea Index |  |
EWZ | iShares MSCI Brazil Index |  |
FFIV | F5 Networks |  |
FLS | Flowserve Corp. |  |
FXA | CurrencyShares Australian Dollar Trust |  |
FXE | Euro Currency Trust |  |
FXF | CurrencyShares Swiss Franc Trust |  |
FXI | iShares FTSE/Xinhua China 25 Index |  |
GCC | WisdomTree Continuous Commodity Index Fund |  |
GLW | Corning Inc. |  |
GWW | Grainger (W.W.) Inc. |  |
HON | Honeywell Int'l Inc. |  |
IDXX | IDEXX Laboratories |  |
IPGP | IPG Photonics |  |
IR | Ingersoll-Rand Plc |  |
IRM | Iron Mountain Inc. |  |
JPM | J.P. Morgan Chase & Co. |  |
KEY | KeyCorp |  |
KEYS | Keysight Technologies |  |
KIM | Kimco Realty Corp. |  |
KMI | Kinder Morgan Inc |  |
KO | Coca Cola Co. |  |
LDOS | Leidos Holdings |  |
LVS | Las Vegas |  |
LYV | Live Natio |  |
M | Macy's Inc. |  |
1 2 |