1 2 |
Symbol | Company | Rank |
ADM | Archer-Daniels-Midland | |
ALB | Albemarle Corp | |
ALK | Alaska Air Group Inc | |
ANSS | ANSYS Inc. | |
ARE | Alexandria Real Estate Equities | |
AWK | American Water Works Company Inc | |
BA | Boeing Company | |
BEN | Franklin Resources | |
BMY | Bristol-Myers Squibb | |
BSV | Vanguard Short-Term Bond Index Fund ETF Shares | |
CFG | Citizens Financial Group | |
CHRW | C.H. Robinson Worldwide | |
CHTR | Charter Communications | |
CLX | Clorox Co. | |
CMA | Comerica Inc. | |
CNC | Centene Corporation | |
CPRT | Copart | |
CSCO | Cisco Systems | |
DGX | Quest Diagnostics | |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN | |
DVA | DaVita Inc. | |
DXC | DXC Technology | |
EPP | iShares MSCI Pacific ex-Japan | |
FXI | iShares FTSE/Xinhua China 25 Index | |
HBAN | Huntington Bancshares | |
HPQ | Hewlett-Packard | |
ILMN | Illumina Inc | |
IP | International Paper | |
IPGP | IPG Photonics | |
IQV | IQVIA Hold | |
IVZ | Invesco Ltd. | |
K | Kellogg Co. | |
KEYS | Keysight Technologies | |
KLAC | KLA-Tencor Corp. | |
KMX | Carmax Inc | |
LHX | L3Harris T | |
LUV | Southwest Airlines | |
LVS | Las Vegas | |
MDT | Medtronic Inc. | |
MO | Altria Group, Inc. | |
MTB | M&T Bank Corp. | |
NTRS | Northern Trust Corp. | |
NVDA | NVIDIA Corp. | |
PKG | Packaging Corporation of America | |
PVH | PVH Corp. | |
RF | Regions Financial Corp. | |
ROK | Rockwell Automation, Inc. | |
SBAC | SBA Communications | |
SHY | iShares Lehman 1-3 Year Treasury Bond | |
STT | State Street Corp. | |
1 2 |