1 |
Symbol | Company | Rank |
AIV | Apartment Investment & Mgmt'A' |  |
BKNG | Booking Ho |  |
CCL | Carnival Corp. |  |
DG | Dollar General |  |
DLR | Digital Realty Trust |  |
ECL | Ecolab Inc. |  |
FXE | Euro Currency Trust |  |
FXF | CurrencyShares Swiss Franc Trust |  |
HST | Host Hotels & Resorts |  |
IEO | iShares Dow Jones US Oil & Gas Ex Index |  |
ITW | Illinois Tool Works |  |
NDAQ | NASDAQ OMX Group Inc. |  |
NTRS | Northern Trust Corp. |  |
NUE | Nucor Corp. |  |
TXT | Textron Inc. |  |
VGK | Vanguard European Stock ETF |  |
VIG | Vanguard Dividend Appreciation ETF |  |
VPL | Vanguard Pacific Stock ETF |  |
VXUS | Vanguard Total International Stock Index Fund ETF Shares |  |
VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares |  |
XOP | SPDR Oil & Gas Exploration & Production |  |
1 |