1 |
Symbol | Company | Rank |
^GSPC | S&P 500 |  |
AMZN | Amazon.com |  |
BEN | Franklin Resources |  |
C | Citigroup Inc. |  |
CCL | Carnival Corp. |  |
EEM | iShares MSCI Emerg Mkts Index |  |
EMR | Emerson Electric |  |
EWY | iShares MSCI South Korea Index |  |
KLAC | KLA-Tencor Corp. |  |
LRCX | Lam Research |  |
MCHP | Microchip Technology |  |
MGM | MGM Resorts International |  |
NSC | Norfolk Southern Corp. |  |
NUE | Nucor Corp. |  |
SPY | SPDRs |  |
VB | Vanguard Small Cap ETF |  |
VIG | Vanguard Dividend Appreciation ETF |  |
VO | Vanguard Mid Cap ETF |  |
VOT | Vanguard Mid-Cap Growth ETF |  |
VOX | Vanguard Telecom Services ETF |  |
VPL | Vanguard Pacific Stock ETF |  |
VTV | Vanguard Value ETF |  |
VV | Vanguard Large Cap ETF |  |
VYM | Vanguard High Dividend Yield Index Fund ETF Shares |  |
WFC | Wells Fargo |  |
1 |